Signal Results — July 2026
Every closed Binance Futures signal · day by day · UTC · Updated 27 Oct 2026, 08:29 UTC
Calendar — July 2026
Every day in detail
Mon, 20 July 2026
3 signals
2 W · 1 L
Win 66.7%
-10.0%
| Coin | Side | Entry | Exit | Result | Held | Closed | Source |
|---|---|---|---|---|---|---|---|
| BANKUSDT 07:22 | LONG | 0.240430 | 0.264473 | Win +10.00% | 2h | Jul 20 08:59 | Binance candles ↗ |
| ESPORTSUSDT 11:58 | SHORT | 0.019380 | 0.025194 | Loss -30.00% | 23h | Jul 21 10:59 | Binance candles ↗ |
| SPCXUSDT 13:40 | SHORT | 123.5100 | 111.1590 | Win +10.00% | 3d 1h | Jul 23 14:59 | Binance candles ↗ |
Sun, 19 July 2026
1 signals
1 W · 0 L
Win 100%
+10.0%
| Coin | Side | Entry | Exit | Result | Held | Closed | Source |
|---|---|---|---|---|---|---|---|
| AKEUSDT 05:32 | LONG | 0.0018773 | 0.00206503 | Win +10.00% | 19h | Jul 20 00:59 | Binance candles ↗ |
Sat, 18 July 2026
5 signals
5 W · 0 L
Win 100%
+50.0%
| Coin | Side | Entry | Exit | Result | Held | Closed | Source |
|---|---|---|---|---|---|---|---|
| KORUUSDT 07:50 | SHORT | 18.5600 | 16.7040 | Win +10.00% | 9d 7h | Jul 27 14:59 | Binance candles ↗ |
| SNDKUSDT 07:53 | SHORT | 1,352.12 | 1,216.91 | Win +10.00% | 9d 18h | Jul 28 01:59 | Binance candles ↗ |
| SOXLUSDT 07:53 | SHORT | 133.5400 | 120.1860 | Win +10.00% | 9d 7h | Jul 27 14:59 | Binance candles ↗ |
| SKHYNIXUSDT 07:53 | SHORT | 1,161.85 | 1,045.67 | Win +10.00% | 10d 3h | Jul 28 10:59 | Binance candles ↗ |
| ESPORTSUSDT 11:58 | SHORT | 0.024300 | 0.021870 | Win +10.00% | 2h | Jul 18 13:59 | Binance candles ↗ |
Wed, 15 July 2026
6 signals
5 W · 1 L
Win 83.3%
+20.0%
| Coin | Side | Entry | Exit | Result | Held | Closed | Source |
|---|---|---|---|---|---|---|---|
| SKHYUSDT 05:55 | LONG | 187.6600 | 131.3620 | Loss -30.00% | 13d 8h | Jul 28 13:59 | Binance candles ↗ |
| LABUSDT 05:56 | SHORT | 0.231500 | 0.208350 | Win +10.00% | 10h | Jul 15 15:59 | Binance candles ↗ |
| KORUUSDT 09:58 | SHORT | 23.4000 | 21.0600 | Win +10.00% | 5h | Jul 15 14:59 | Binance candles ↗ |
| AKEUSDT 10:22 | LONG | 0.0005484 | 0.00060324 | Win +10.00% | 2h | Jul 15 11:59 | Binance candles ↗ |
| 1000PEPEUSDT 13:35 | SHORT | 0.0029426 | 0.00264834 | Win +10.00% | 28d 10h | Aug 12 23:59 | Binance candles ↗ |
| DRAMUSDT 16:41 | SHORT | 55.0900 | 49.5810 | Win +10.00% | 37h | Jul 17 05:59 | Binance candles ↗ |
Tue, 14 July 2026
1 signals
1 W · 0 L
Win 100%
+10.0%
| Coin | Side | Entry | Exit | Result | Held | Closed | Source |
|---|---|---|---|---|---|---|---|
| SAMSUNGUSDT 07:30 | SHORT | 180.1300 | 162.1170 | Win +10.00% | 2d 18h | Jul 17 01:59 | Binance candles ↗ |
Mon, 13 July 2026
4 signals
4 W · 0 L
Win 100%
+40.0%
| Coin | Side | Entry | Exit | Result | Held | Closed | Source |
|---|---|---|---|---|---|---|---|
| KORUUSDT 05:06 | SHORT | 440.4400 | 396.3960 | Win +10.00% | 20h | Jul 14 00:59 | Binance candles ↗ |
| LABUSDT 05:38 | SHORT | 0.426900 | 0.384210 | Win +10.00% | 1h | Jul 13 06:59 | Binance candles ↗ |
| SOXLUSDT 18:08 | SHORT | 165.8500 | 149.2650 | Win +10.00% | 2d 18h | Jul 16 11:59 | Binance candles ↗ |
| SPCXUSDT 18:08 | SHORT | 137.5100 | 123.7590 | Win +10.00% | 3d 5h | Jul 16 22:59 | Binance candles ↗ |
Sun, 12 July 2026
1 signals
0 W · 1 L
Win 0%
-30.0%
| Coin | Side | Entry | Exit | Result | Held | Closed | Source |
|---|---|---|---|---|---|---|---|
| DEXEUSDT 14:25 | LONG | 46.3200 | 32.4240 | Loss -30.00% | 4d 3h | Jul 16 16:59 | Binance candles ↗ |
Sat, 11 July 2026
1 signals
1 W · 0 L
Win 100%
+10.0%
| Coin | Side | Entry | Exit | Result | Held | Closed | Source |
|---|---|---|---|---|---|---|---|
| LABUSDT 05:36 | SHORT | 0.765800 | 0.689220 | Win +10.00% | 11h | Jul 11 16:59 | Binance candles ↗ |
Wed, 8 July 2026
6 signals
6 W · 0 L
Win 100%
+60.0%
| Coin | Side | Entry | Exit | Result | Held | Closed | Source |
|---|---|---|---|---|---|---|---|
| LABUSDT 05:15 | SHORT | 3.3250 | 2.9925 | Win +10.00% | 2h | Jul 8 06:59 | Binance candles ↗ |
| SOXLUSDT 05:15 | SHORT | 165.7000 | 149.1300 | Win +10.00% | 5h | Jul 8 09:59 | Binance candles ↗ |
| MUUSDT 05:15 | SHORT | 926.5400 | 833.8860 | Win +10.00% | 8d 19h | Jul 16 23:59 | Binance candles ↗ |
| TACUSDT 05:15 | SHORT | 0.004416 | 0.0039744 | Win +10.00% | 5h | Jul 8 09:59 | Binance candles ↗ |
| KORUUSDT 05:38 | SHORT | 486.6100 | 437.9490 | Win +10.00% | 4h | Jul 8 09:59 | Binance candles ↗ |
| SKHYNIXUSDT 08:23 | SHORT | 1,373.26 | 1,235.93 | Win +10.00% | 5d 9h | Jul 13 16:59 | Binance candles ↗ |
Tue, 7 July 2026
2 signals
2 W · 0 L
Win 100%
+20.0%
| Coin | Side | Entry | Exit | Result | Held | Closed | Source |
|---|---|---|---|---|---|---|---|
| SNDKUSDT 05:29 | SHORT | 1,635.92 | 1,472.33 | Win +10.00% | 9d 9h | Jul 16 13:59 | Binance candles ↗ |
| DRAMUSDT 06:16 | SHORT | 61.2800 | 55.1520 | Win +10.00% | 6d 19h | Jul 14 00:59 | Binance candles ↗ |
Mon, 6 July 2026
4 signals
4 W · 0 L
Win 100%
+40.0%
| Coin | Side | Entry | Exit | Result | Held | Closed | Source |
|---|---|---|---|---|---|---|---|
| SOXLUSDT 05:14 | SHORT | 193.1900 | 173.8710 | Win +10.00% | 25h | Jul 7 05:59 | Binance candles ↗ |
| MUUSDT 05:14 | SHORT | 1,012.18 | 910.9620 | Win +10.00% | 34h | Jul 7 14:59 | Binance candles ↗ |
| SKHYNIXUSDT 05:31 | SHORT | 1,529.69 | 1,376.72 | Win +10.00% | 2d 1h | Jul 8 06:59 | Binance candles ↗ |
| KORUUSDT 05:36 | SHORT | 609.9000 | 548.9100 | Win +10.00% | 20h | Jul 7 01:59 | Binance candles ↗ |
Wed, 1 July 2026
2 signals
2 W · 0 L
Win 100%
+20.0%
| Coin | Side | Entry | Exit | Result | Held | Closed | Source |
|---|---|---|---|---|---|---|---|
| INUSDT 05:29 | SHORT | 0.067750 | 0.060975 | Win +10.00% | 19h | Jul 1 23:59 | Binance candles ↗ |
| KORUUSDT 11:47 | SHORT | 693.6100 | 624.2490 | Win +10.00% | 5h | Jul 1 16:59 | Binance candles ↗ |
These are results after the fact. Subscribers get each signal the moment it fires, with target and stop, long before it shows up here.
Subscribe to see live signalsResults by month
| Month | Signals | W / L | Win rate | Net | Profitable days |
|---|---|---|---|---|---|
| October 2026 | 38 | 33 / 5 | 86.8% | +180.0% | 13/17 |
| September 2026 | 49 | 39 / 10 | 79.6% | +90.0% | 14/23 |
| August 2026 | 7 | 4 / 3 | 57.1% | -50.0% | 1/2 |
| July 2026 | 36 | 33 / 3 | 91.7% | +240.0% | 10/12 |
| June 2026 | 14 | 11 / 3 | 78.6% | +20.0% | 1/2 |
How the numbers are counted
A signal counts as a win when price moves 10% in its favour (up for LONG, down for SHORT), and as a loss when it moves 30% against. It is never closed by time — it stays open until it reaches the target or the stop. A signal appears here automatically the moment it closes; open trades are not shown and are in no number. Net is the sum of trade results in percent, without leverage or fees, and win rate = wins ÷ all closed. Days are UTC. Every result names its source: recorded exit (the actual price at close), Binance candles (recomputed from public Binance data), or the target rule for older trades (counted at exactly the target even if price ran further — deliberately conservative). It is the same engine that feeds the track record, so the two can never disagree. Full detail in the methodology, or download the complete log as CSV.
FAQ
What is the signal results calendar?
A calendar of every closed BeforePump signal on Binance Futures, grouped by day: how many signals, wins and losses, and the net result. Click any day to see each trade with its entry and exit price.
Are open trades shown?
No. Open signals are for subscribers. A signal appears on the calendar automatically the moment it closes as a win or a loss, and its day updates straight away.
When does a signal count as a win or a loss?
A signal counts as a win when price moves 10% in its favour (up for LONG, down for SHORT), and as a loss when it moves 30% against. It is never closed by time — it stays open until it reaches the target or the stop.
What is the difference between grouping by open day and close day?
Open day measures the quality of that day's calls however long they took. Close day measures what was actually realised on that day.
How can I verify the results myself?
Every row states where its result comes from (recorded exit, public Binance candles, or the target rule), and the complete log can be downloaded as CSV and checked against public Binance candles.