Biggest Crypto Pumps Today
Top Binance Futures gainers over the last 24 hours · Updated Oct 20, 22:41 UTC
Top 25 gainers in the last 24 hours
| # | Coin | 24h change | Price | 24h volume | Funding (8h) | OI 1h |
|---|---|---|---|---|---|---|
| 1 | JCTUSDT | +134.11% | 0.00464700 | $623.0M | — | — |
| 2 | DOODUSDT | +83.51% | 0.00247000 | $177.8M | — | — |
| 3 | ARIAUSDT | +50.09% | 0.063850 | $47.1M | — | — |
| 4 | IOSTUSDT | +41.98% | 0.00106630 | $96.0M | — | — |
| 5 | CLOUSDT | +21.24% | 0.051200 | $7.7M | — | — |
| 6 | COMPUSDT | +21.05% | 26.1700 | $86.4M | — | — |
| 7 | ARCUSDT | +18.01% | 0.051570 | $18.1M | — | — |
| 8 | ICNTUSDT | +17.95% | 0.204400 | $40.7M | — | — |
| 9 | REZUSDT | +17.65% | 0.00397200 | $12.0M | — | — |
| 10 | GNSUSDT | +16.54% | 0.472000 | $3.6M | — | — |
| 11 | SMCIUSDT | +15.33% | 37.2500 | $20.8M | — | — |
| 12 | ZEREBROUSDT | +15.05% | 0.026788 | $18.7M | — | — |
| 13 | ERAUSDT | +13.96% | 0.074120 | $75.2M | — | — |
| 14 | CVXUSDT | +13.96% | 2.3840 | $9.9M | — | — |
| 15 | SIRENUSDT | +13.73% | 0.024440 | $39.9M | — | — |
| 16 | USELESSUSDT | +13.47% | 0.160600 | $31.7M | — | — |
| 17 | KGENUSDT | +11.85% | 0.096300 | $5.7M | — | — |
| 18 | AEROUSDT | +11.65% | 0.885400 | $39.4M | — | — |
| 19 | BMTUSDT | +11.52% | 0.019360 | $33.0M | — | — |
| 20 | LITUSDT | +11.51% | 3.4395 | $62.6M | — | — |
| 21 | VELODROMEUSDT | +11.37% | 0.038690 | $3.4M | — | — |
| 22 | WLDUSDT | +11.20% | 0.592600 | $542.5M | — | — |
| 23 | FOGOUSDT | +11.02% | 0.00427100 | $3.8M | — | — |
| 24 | TAUSDT | +10.64% | 0.045960 | $3.3M | — | — |
| 25 | THETAUSDT | +10.48% | 0.207600 | $20.0M | — | — |
Biggest drops today
| # | Coin | 24h change | Price | 24h volume | Funding (8h) |
|---|---|---|---|---|---|
| 1 | NFPUSDT | -65.85% | 0.00181000 | $3.8M | — |
| 2 | VANRYUSDT | -37.13% | 0.00074000 | $2.3M | — |
| 3 | AGTUSDT | -36.80% | 0.057170 | $199.1M | +0.0744% |
| 4 | EPICUSDT | -33.73% | 0.183709 | $35.5M | — |
| 5 | AVAUSDT | -18.29% | 0.352000 | $35.2M | — |
| 6 | BTWUSDT | -14.64% | 1.8018 | $253.7M | +0.0050% |
| 7 | GTCUSDT | -12.18% | 0.311140 | $184.0M | — |
| 8 | SOPHUSDT | -10.49% | 0.00174900 | $20.9M | — |
| 9 | PHAUSDT | -9.46% | 0.058020 | $116.4M | — |
| 10 | USUSDT | -8.35% | 0.00545500 | $16.8M | +0.0333% |
How to read this list
This list shows what has already happened — it is not an entry signal. Pairs with less than $2M of 24h volume are left out, because a huge move on a thin coin is usually noise. Watch two columns: funding — high positive funding means longs are crowded and paying to stay in; and open-interest change — if OI jumps with price, the move is built on fresh leverage that can unwind fast. Check what holding costs you with the funding rate calculator, and where you would be liquidated with the liquidation price calculator.
The BeforePump scanner looks for the setup before the move, not after it. Try the free crypto signal or check the public track record.
FAQ
Which coin pumped the most today?
The biggest 24h gainer on Binance Futures right now is JCTUSDT at +134.11%, per the latest scan (Oct 20, 22:41 UTC).
Does a big pump mean it is a good time to buy?
No. Most big moves have already happened by the time they top this list. High positive funding together with a jump in open interest means longs are crowded, which often comes before a pullback.
How do I tell a real pump from a pump and dump?
A real move is backed by rising volume and moderate funding; a pump and dump shows a sudden volume spike on a thin coin with extreme funding. See our guide to detecting a pump and dump.