BeforePump Binance Futures Signal Track Record
Every signal is recorded automatically the moment it fires — winners and losers alike, unfiltered and unedited.
Every signal logged, nothing deleted — here's the verified record.
How these numbers are calculated
A signal counts as a win when price moves 10% in its favour (up for LONG, down for SHORT), and as a loss when it moves 30% against. It is never closed by time — it stays open until it reaches the target or the stop. Full methodology →
Every figure above is computed over closed signals only — wins, losses and flat closes together. Open signals are excluded. Wins are counted at the rule's target, not at the highest point price reached.
Net result: +240.0% percentage points across 64 closed signals. At a $5,000 position and ~$4 fees per trade, excluding leverage, slippage and funding, that is +$11,744. Illustrative only.
⬇ Download the raw log (CSV) — every closed signal, unfiltered
⚠️ Trading involves risk of loss. Past performance does not guarantee future results.
The full ledger
Every signal, one row each, newest first. Winners and losers in the same table, no row limit, nothing selected out.
| Symbol | Direction | Opened (UTC) | Closed (UTC) | Held | Entry | Target | Stop | Exit | Result | Peak | Worst | Outcome | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 龙虾USDT | LONG | 2026-09-12 04:46 | 2026-09-12 06:14 | 1h | 0.116113 | 0.127724+10% | 0.081279−30% | 0.127724 | +10.00% | +10.9% | -7.1% | Win | Scanner record |
| LABUSDT | SHORT | 2026-09-12 03:48 | 2026-09-12 19:44 | 16h | 0.071970 | 0.064773+10% | 0.093561−30% | 0.064773 | +10.00% | +11.8% | -14.2% | Win | Scanner record |
| CLUSDT | LONG | 2026-09-10 12:01 | 2026-09-10 21:43 | 10h | 96.7600 | 106.4360+10% | 67.7320−30% | 106.4360implied | +10.00% | +10.4% | -0.2% | Win | Scanner record |
| BZUSDT | LONG | 2026-09-08 07:32 | 2026-09-10 21:42 | 2d 14h | 98.5000 | 108.3500+10% | 68.9500−30% | 108.3500implied | +10.00% | +11.3% | -2.2% | Win | Scanner record |
| ZECUSDT | LONG | 2026-09-04 18:51 | 2026-09-06 04:59 | 34h | 1,025.74 | 1,230.89+20% | 718.0180−30% | 1,128.31 | +10.00% | +14.7% | -2.8% | Win | Public candles |
| AKEUSDT | LONG | 2026-09-02 18:46 | 2026-09-02 19:59 | 1h | 0.017146 | 0.020575+20% | 0.012002−30% | 0.018861 | +10.00% | +10.8% | +3.2% | Win | Public candles |
| BTRUSDT | LONG | 2026-09-01 08:18 | 2026-09-01 10:59 | 3h | 0.156900 | 0.188280+20% | 0.109830−30% | 0.109830 | -30.00% | -10.6% | -49.3% | Loss | Public candles |
| BTRUSDT | LONG | 2026-08-29 09:27 | 2026-08-29 11:59 | 3h | 0.173280 | 0.207936+20% | 0.121296−30% | 0.190608 | +10.00% | +13.2% | -2.7% | Win | Public candles |
| 龙虾USDT | LONG | 2026-08-29 06:21 | 2026-08-29 10:59 | 5h | 0.064473 | 0.077368+20% | 0.045131−30% | 0.070920 | +10.00% | +13.0% | -4.1% | Win | Public candles |
| SOXLUSDT | SHORT | 2026-08-29 06:16 | 2026-09-03 13:59 | 5d 8h | 112.0100 | 89.6080+20% | 145.6130−30% | 100.8090 | +10.00% | +11.9% | -3.0% | Win | Public candles |
| TRUMPUSDT | SHORT | 2026-08-29 06:01 | 2026-08-30 01:59 | 20h | 2.8960 | 2.6064+10% | 3.7648−30% | 2.6064 | +10.00% | +12.3% | +3.0% | Win | Public candles |
| SOXLUSDT | SHORT | 2026-08-01 09:14 | 2026-08-10 08:59 | 8d 24h | 112.7700 | 101.4930+10% | 146.6010−30% | 146.6010 | -30.00% | +9.4% | -30.5% | Loss | Public candles |
| SPCXUSDT | SHORT | 2026-08-01 09:11 | 2026-08-08 17:59 | 7d 9h | 108.9500 | 98.0550+10% | 141.6350−30% | 141.6350 | -30.00% | +4.3% | -30.2% | Loss | Public candles |
| KORUUSDT | SHORT | 2026-08-01 09:11 | 2026-08-04 17:59 | 3d 9h | 14.7700 | 13.2930+10% | 19.2010−30% | 19.2010 | -30.00% | +8.2% | -30.3% | Loss | Public candles |
| SPCXUSDT | SHORT | 2026-07-20 13:40 | 2026-07-23 14:59 | 3d 1h | 123.5100 | 111.1590+10% | 160.5630−30% | 111.1590 | +10.00% | +10.1% | -5.1% | Win | Public candles |
| ESPORTSUSDT | SHORT | 2026-07-20 11:58 | 2026-07-21 10:59 | 23h | 0.019380 | 0.017442+10% | 0.025194−30% | 0.025194 | -30.00% | +6.6% | -33.1% | Loss | Public candles |
| BANKUSDT | LONG | 2026-07-20 07:22 | 2026-07-20 08:59 | 2h | 0.240430 | 0.264473+10% | 0.168301−30% | 0.264473 | +10.00% | +10.9% | -7.9% | Win | Public candles |
| AKEUSDT | LONG | 2026-07-19 05:32 | 2026-07-20 00:59 | 19h | 0.0018773 | 0.00206503+10% | 0.00131411−30% | 0.00206503 | +10.00% | +33.9% | -10.4% | Win | Public candles |
| ESPORTSUSDT | SHORT | 2026-07-18 11:58 | 2026-07-18 13:59 | 2h | 0.024300 | 0.021870+10% | 0.031590−30% | 0.021870 | +10.00% | +17.7% | -2.9% | Win | Public candles |
| SKHYNIXUSDT | SHORT | 2026-07-18 07:53 | 2026-07-28 10:59 | 10d 3h | 1,161.85 | 1,045.67+10% | 1,510.41−30% | 1,045.67 | +10.00% | +10.2% | -16.7% | Win | Public candles |
| SOXLUSDT | SHORT | 2026-07-18 07:53 | 2026-07-27 14:59 | 9d 7h | 133.5400 | 120.1860+10% | 173.6020−30% | 120.1860 | +10.00% | +13.4% | -26.1% | Win | Public candles |
| SNDKUSDT | SHORT | 2026-07-18 07:53 | 2026-07-28 01:59 | 9d 18h | 1,352.12 | 1,216.91+10% | 1,757.76−30% | 1,216.91 | +10.00% | +10.2% | -25.4% | Win | Public candles |
| KORUUSDT | SHORT | 2026-07-18 07:50 | 2026-07-27 14:59 | 9d 7h | 18.5600 | 16.7040+10% | 24.1280−30% | 16.7040 | +10.00% | +13.1% | -26.0% | Win | Public candles |
| DRAMUSDT | SHORT | 2026-07-15 16:41 | 2026-07-17 05:59 | 37h | 55.0900 | 49.5810+10% | 71.6170−30% | 49.5810 | +10.00% | +10.6% | -5.0% | Win | Public candles |
| 1000PEPEUSDT | SHORT | 2026-07-15 13:35 | 2026-08-12 23:59 | 28d 10h | 0.0029426 | 0.00264834+10% | 0.00382538−30% | 0.00264834 | +10.00% | +10.8% | -5.5% | Win | Public candles |
| AKEUSDT | LONG | 2026-07-15 10:22 | 2026-07-15 11:59 | 2h | 0.0005484 | 0.00060324+10% | 0.00038388−30% | 0.00060324 | +10.00% | +11.8% | -7.8% | Win | Public candles |
| KORUUSDT | SHORT | 2026-07-15 09:58 | 2026-07-15 14:59 | 5h | 23.4000 | 21.0600+10% | 30.4200−30% | 21.0600 | +10.00% | +11.8% | -2.1% | Win | Public candles |
| LABUSDT | SHORT | 2026-07-15 05:56 | 2026-07-15 15:59 | 10h | 0.231500 | 0.208350+10% | 0.300950−30% | 0.208350 | +10.00% | +12.7% | -11.5% | Win | Public candles |
| SKHYUSDT | LONG | 2026-07-15 05:55 | 2026-07-28 13:59 | 13d 8h | 187.6600 | 206.4260+10% | 131.3620−30% | 131.3620 | -30.00% | +0.7% | -31.2% | Loss | Public candles |
| SAMSUNGUSDT | SHORT | 2026-07-14 07:30 | 2026-07-17 01:59 | 2d 18h | 180.1300 | 162.1170+10% | 234.1690−30% | 162.1170 | +10.00% | +11.8% | -5.9% | Win | Public candles |
| SPCXUSDT | SHORT | 2026-07-13 18:08 | 2026-07-16 22:59 | 3d 5h | 137.5100 | 123.7590+10% | 178.7630−30% | 123.7590 | +10.00% | +15.6% | -4.2% | Win | Public candles |
| SOXLUSDT | SHORT | 2026-07-13 18:08 | 2026-07-16 11:59 | 2d 18h | 165.8500 | 149.2650+10% | 215.6050−30% | 149.2650 | +10.00% | +11.5% | -15.2% | Win | Public candles |
| LABUSDT | SHORT | 2026-07-13 05:38 | 2026-07-13 06:59 | 1h | 0.426900 | 0.384210+10% | 0.554970−30% | 0.384210 | +10.00% | +13.8% | +2.6% | Win | Public candles |
| KORUUSDT | SHORT | 2026-07-13 05:06 | 2026-07-14 00:59 | 20h | 440.4400 | 396.3960+10% | 572.5720−30% | 396.3960 | +10.00% | +10.9% | -3.2% | Win | Public candles |
| DEXEUSDT | LONG | 2026-07-12 14:25 | 2026-07-16 16:59 | 4d 3h | 46.3200 | 50.9520+10% | 32.4240−30% | 32.4240 | -30.00% | +7.2% | -31.9% | Loss | Public candles |
| LABUSDT | SHORT | 2026-07-11 05:36 | 2026-07-11 16:59 | 11h | 0.765800 | 0.689220+10% | 0.995540−30% | 0.689220 | +10.00% | +12.3% | -19.6% | Win | Public candles |
| SKHYNIXUSDT | SHORT | 2026-07-08 08:23 | 2026-07-13 16:59 | 5d 9h | 1,373.26 | 1,235.93+10% | 1,785.24−30% | 1,235.93 | +10.00% | +10.1% | -14.4% | Win | Public candles |
| BZUSDT | SHORT | 2026-07-08 08:11 | — still open | 66d 14h | 75.8500 | 68.2650+10% | 98.6050−30% | 98.6050now | -27.58%unrealised | +0.8% | -28.6% | Open | Public candles |
| KORUUSDT | SHORT | 2026-07-08 05:38 | 2026-07-08 09:59 | 4h | 486.6100 | 437.9490+10% | 632.5930−30% | 437.9490 | +10.00% | +10.6% | -4.4% | Win | Public candles |
| TACUSDT | SHORT | 2026-07-08 05:15 | 2026-07-08 09:59 | 5h | 0.004416 | 0.0039744+10% | 0.0057408−30% | 0.0039744 | +10.00% | +33.6% | -2.4% | Win | Public candles |
| MUUSDT | SHORT | 2026-07-08 05:15 | 2026-07-16 23:59 | 8d 19h | 926.5400 | 833.8860+10% | 1,204.50−30% | 833.8860 | +10.00% | +10.6% | -11.7% | Win | Public candles |
| SOXLUSDT | SHORT | 2026-07-08 05:15 | 2026-07-08 09:59 | 5h | 165.7000 | 149.1300+10% | 215.4100−30% | 149.1300 | +10.00% | +10.9% | -0.6% | Win | Public candles |
| LABUSDT | SHORT | 2026-07-08 05:15 | 2026-07-08 06:59 | 2h | 3.3250 | 2.9925+10% | 4.3225−30% | 2.9925 | +10.00% | +21.1% | -7.6% | Win | Public candles |
| DRAMUSDT | SHORT | 2026-07-07 06:16 | 2026-07-14 00:59 | 6d 19h | 61.2800 | 55.1520+10% | 79.6640−30% | 55.1520 | +10.00% | +10.0% | -8.0% | Win | Public candles |
| SNDKUSDT | SHORT | 2026-07-07 05:29 | 2026-07-16 13:59 | 9d 9h | 1,635.92 | 1,472.33+10% | 2,126.70−30% | 1,472.33 | +10.00% | +11.0% | -21.5% | Win | Public candles |
| KORUUSDT | SHORT | 2026-07-06 05:36 | 2026-07-07 01:59 | 20h | 609.9000 | 548.9100+10% | 792.8700−30% | 548.9100 | +10.00% | +11.8% | -6.1% | Win | Public candles |
| SKHYNIXUSDT | SHORT | 2026-07-06 05:31 | 2026-07-08 06:59 | 2d 1h | 1,529.69 | 1,376.72+10% | 1,988.60−30% | 1,376.72 | +10.00% | +10.7% | -2.6% | Win | Public candles |
| MUUSDT | SHORT | 2026-07-06 05:14 | 2026-07-07 14:59 | 34h | 1,012.18 | 910.9620+10% | 1,315.83−30% | 910.9620 | +10.00% | +11.8% | -0.7% | Win | Public candles |
| SOXLUSDT | SHORT | 2026-07-06 05:14 | 2026-07-07 05:59 | 25h | 193.1900 | 173.8710+10% | 251.1470−30% | 173.8710 | +10.00% | +10.4% | -9.2% | Win | Public candles |
| KORUUSDT | SHORT | 2026-07-01 11:47 | 2026-07-01 16:59 | 5h | 693.6100 | 624.2490+10% | 901.6930−30% | 624.2490 | +10.00% | +11.0% | -0.5% | Win | Public candles |
| INUSDT | SHORT | 2026-07-01 05:29 | 2026-07-01 23:59 | 19h | 0.067750 | 0.060975+10% | 0.088075−30% | 0.060975 | +10.00% | +13.3% | -0.6% | Win | Public candles |
| CRCLUSDT | SHORT | 2026-06-30 15:04 | 2026-07-17 05:59 | 16d 15h | 65.6100 | 59.0490+10% | 85.2930−30% | 59.0490 | +10.00% | +10.5% | -12.4% | Win | Public candles |
| MSTRUSDT | SHORT | 2026-06-30 14:08 | 2026-08-20 08:59 | 50d 19h | 86.3300 | 77.6970+10% | 112.2290−30% | 112.2290 | -30.00% | +3.4% | -32.9% | Loss | Public candles |
| MRVLUSDT | SHORT | 2026-06-30 05:58 | 2026-07-02 15:59 | 2d 10h | 280.3900 | 252.3510+10% | 364.5070−30% | 252.3510 | +10.00% | +10.7% | -7.0% | Win | Public candles |
| DRAMUSDT | SHORT | 2026-06-30 05:58 | 2026-07-01 18:59 | 37h | 73.3200 | 65.9880+10% | 95.3160−30% | 65.9880 | +10.00% | +10.0% | -1.2% | Win | Public candles |
| SNDKUSDT | SHORT | 2026-06-29 14:06 | 2026-07-02 17:59 | 3d 4h | 1,928.70 | 1,735.83+10% | 2,507.31−30% | 1,735.83 | +10.00% | +11.2% | -18.2% | Win | Public candles |
| TACUSDT | LONG | 2026-06-29 12:18 | 2026-06-29 14:59 | 3h | 0.053125 | 0.058438+10% | 0.037188−30% | 0.058438 | +10.00% | +15.3% | -9.5% | Win | Public candles |
| KORUUSDT | SHORT | 2026-06-29 11:47 | 2026-06-29 14:59 | 3h | 728.5800 | 655.7220+10% | 947.1540−30% | 655.7220 | +10.00% | +11.9% | -0.6% | Win | Public candles |
| RAVEUSDT | SHORT | 2026-06-29 11:47 | 2026-06-30 11:59 | 24h | 0.377600 | 0.339840+10% | 0.490880−30% | 0.339840 | +10.00% | +13.8% | -20.1% | Win | Public candles |
| SPCXUSDT | SHORT | 2026-06-29 11:47 | 2026-07-13 13:59 | 14d 2h | 157.1200 | 141.4080+10% | 204.2560−30% | 141.4080 | +10.00% | +10.7% | -12.6% | Win | Public candles |
| CLUSDT | SHORT | 2026-06-29 11:47 | 2026-07-23 11:59 | 24d | 69.9200 | 62.9280+10% | 90.8960−30% | 90.8960 | -30.00% | +4.1% | -30.3% | Loss | Public candles |
| SOXLUSDT | SHORT | 2026-06-29 11:47 | 2026-06-29 14:59 | 3h | 221.9900 | 199.7910+10% | 288.5870−30% | 199.7910 | +10.00% | +13.3% | -0.7% | Win | Public candles |
| MUUSDT | SHORT | 2026-06-29 11:47 | 2026-07-02 00:59 | 2d 13h | 1,128.20 | 1,015.38+10% | 1,466.66−30% | 1,015.38 | +10.00% | +11.5% | -3.6% | Win | Public candles |
| XAUUSDT | SHORT | 2026-06-29 11:47 | — still open | 75d 10h | 4,038.91 | 3,635.02+10% | 5,250.58−30% | 4,356.14now | -9.66%unrealised | +2.2% | -16.4% | Open | Public candles |
| VELVETUSDT | LONG | 2026-06-29 11:47 | 2026-07-02 06:59 | 2d 19h | 1.6794 | 1.8473+10% | 1.1756−30% | 1.1756 | -30.00% | +5.7% | -44.9% | Loss | Public candles |
| SKHYNIXUSDT | SHORT | 2026-06-29 11:47 | 2026-07-01 23:59 | 2d 12h | 1,705.24 | 1,534.72+10% | 2,216.81−30% | 1,534.72 | +10.00% | +10.2% | -4.1% | Win | Public candles |
| XAGUSDT | SHORT | 2026-06-29 11:46 | — still open | 75d 10h | 58.0200 | 52.2180+10% | 75.4260−30% | 64.5200now | -14.10%unrealised | +5.5% | -22.8% | Open | Public candles |
Target and Stop are the prices a result is counted at — the target being the one in force when that signal fired, not today's. Peak is the best price the trade ever touched; it is not an exit price and it feeds none of the figures above. Rows marked Public candles had their outcome recomputed from public Binance data rather than taken from the scanner's own record.
⬇ Download this whole table (CSV)
See tomorrow's signal before it happens
Start with the free signal today, or subscribe for live LONG & SHORT signals on Binance Futures — logged automatically, exactly like the record above.