Home › Coin Scanner

Crypto Pump-Readiness Scanner — All Coins

Live metrics for every Binance Futures coin our scanner monitors — 686 coins, updated continuously. Today: October 29, 2026.

Every coin below is scored by our multi-factor pump-readiness model, which weighs crowd positioning (how one-sided the long/short book has become), 24h turnover, and recent price behaviour — validated in our backtests. When a crowd is heavily stacked on one side of a liquid coin, the squeeze tends to run against it, and that's when our scanner fires LONG or SHORT signals to subscribers. (We keep the exact thresholds private.) Click any coin for its full live metrics and signal history.

CoinScore24hCrowd short24h VolumePriceLast Scan
CLUSDT 100 -0.29% 70% $1,229M 101.5400 Oct 29, 07:01
BZUSDT 100 -0.88% 81% $810M 110.4000 Oct 29, 07:01
QUSDT 100 -13.05% 70% $302M 0.048640 Oct 29, 07:01
AINUSDT 100 -4.61% 70% $192M 0.147610 Oct 29, 07:01
SOXLUSDT 66 -4.85% 17% $3,740M 99.1800 Oct 29, 07:01
SKHYNIXUSDT 0 +2.45% 30% $2,628M 1,139.28 Oct 29, 07:01
XAUUSDT 72 +0.07% 20% $2,312M 4,042.87 Oct 29, 07:01
SNDKUSDT 0 -0.92% 39% $2,301M 1,355.61 Oct 29, 07:01
KORUUSDT 72 -2.75% 10% $1,693M 12.7100 Oct 29, 07:01
ZECUSDT 0 -4.74% 56% $1,557M 1,244.23 Oct 29, 07:01
SKHYUSDT 0 +3.24% 30% $1,235M 161.7000 Oct 29, 07:01
XAGUSDT 85 -1.76% 15% $1,173M 52.9700 Oct 29, 07:01
MUUSDT 0 -1.94% 22% $777M 951.3000 Oct 29, 07:01
GOOGLUSDT 81 -9.66% 12% $722M 293.6200 Oct 29, 07:01
SPCXUSDT 67 -4.21% 30% $705M 143.9000 Oct 29, 07:01
1000PEPEUSDT 0 +6.06% 28% $698M 0.00504500 Oct 29, 07:01
NEARUSDT 0 -7.49% 43% $577M 4.3390 Oct 29, 07:01
SNXXUSDT 57 -2.22% 23% $521M 9.6700 Oct 29, 07:01
SOXSUSDT 0 +4.10% 47% $510M 42.9500 Oct 29, 07:01
EVAAUSDT 0 +12.77% 61% $487M 1.2386 Oct 29, 07:01
HYPEUSDT 0 -2.65% 32% $465M 79.0260 Oct 29, 07:01
SAMSUNGUSDT 49 -4.14% 23% $368M 173.3700 Oct 29, 07:01
ENAUSDT 0 -4.59% 37% $346M 0.196450 Oct 29, 07:01
MSTRUSDT 45 -1.19% 29% $272M 140.5900 Oct 29, 07:01
NVDAUSDT 51 -2.51% 30% $257M 213.7100 Oct 29, 07:01
WLDUSDT 0 -4.82% 46% $246M 0.412800 Oct 29, 07:01
MUUUSDT 0 -4.11% 41% $245M 27.9800 Oct 29, 07:01
CRCLUSDT 62 -1.99% 30% $244M 79.4300 Oct 29, 07:01
DRAMUSDT 0 -1.10% 30% $236M 52.1900 Oct 29, 07:01
SUIUSDT 0 -2.75% 33% $231M 0.908700 Oct 29, 07:01
BLESSUSDT 0 -1.43% 36% $220M 0.010252 Oct 29, 07:01
LITEUSDT 0 +8.37% 48% $213M 955.9000 Oct 29, 07:01
INITUSDT 0 +22.44% 51% $209M 0.211570 Oct 29, 07:01
IDOLUSDT 0 +55.38% 44% $202M 0.013082 Oct 29, 07:01
QQQUSDT 0 -0.96% 30% $201M 718.7500 Oct 29, 07:01
INTCUSDT 0 -3.13% 22% $200M 92.5500 Oct 29, 07:01
EWYUSDT 0 -0.68% 48% $197M 161.9100 Oct 29, 07:01
ADAUSDT 0 -3.89% 35% $195M 0.197900 Oct 29, 07:01
MRVLUSDT 0 -6.90% 26% $181M 230.9800 Oct 29, 07:01
MSFTUSDT 0 +4.35% 57% $167M 553.9800 Oct 29, 07:01
TSLAUSDT 0 -2.39% 30% $165M 401.5300 Oct 29, 07:01
UNIUSDT 0 -1.84% 33% $163M 7.0040 Oct 29, 07:01
PUMPUSDT 0 -1.85% 55% $162M 0.00423600 Oct 29, 07:01
NBISUSDT 0 -1.98% 29% $150M 170.0300 Oct 29, 07:01
LINKUSDT 0 -2.62% 37% $149M 11.4310 Oct 29, 07:01
USD1USDT 0 -0.03% — $141M 0.999940 Oct 29, 07:01
BCHUSDT 0 -6.19% 29% $138M 279.1200 Oct 29, 07:01
SPYUSDT 0 +0.04% 47% $128M 771.6300 Oct 29, 07:01
FILUSDT 0 -3.76% 47% $121M 0.873000 Oct 29, 07:01
XANUSDT 0 -7.93% 38% $118M 0.010169 Oct 29, 07:01
UNITREEUSDT 0 -3.49% 65% $117M 97.7000 Oct 29, 07:01
AVAXUSDT 0 -3.13% 39% $115M 8.6950 Oct 29, 07:01
LTCUSDT 0 -0.61% 30% $111M 57.1400 Oct 29, 07:01
PEPEUSDT 0 +6.11% — $110M 0.00000504 Oct 29, 07:01
AAVEUSDT 0 -3.32% 49% $109M 130.2900 Oct 29, 07:01
JCTUSDT 0 -6.49% 51% $108M 0.00715200 Oct 29, 07:01
APRUSDT 0 +3.99% 34% $107M 0.050890 Oct 29, 07:01
HOODUSDT 0 +2.43% 32% $105M 89.5400 Oct 29, 07:01
CBRSUSDT 0 -8.05% 29% $104M 110.0000 Oct 29, 07:01
AMDUSDT 0 -1.76% 64% $103M 561.8500 Oct 29, 07:01
TQQQUSDT 0 -2.95% 29% $99M 69.9700 Oct 29, 07:01
AAOIUSDT 0 +2.02% 27% $97M 79.8000 Oct 29, 07:01
TAOUSDT 0 -3.24% 40% $97M 248.1900 Oct 29, 07:01
ORCLUSDT 0 +6.90% 27% $91M 141.5400 Oct 29, 07:01
METAUSDT 0 -0.69% 26% $87M 618.5300 Oct 29, 07:01
CRWVUSDT 0 +0.38% 32% $87M 60.2900 Oct 29, 07:01
MVLLUSDT 0 -14.15% 38% $86M 25.7300 Oct 29, 07:01
QNTUSDT 0 -3.71% 43% $85M 193.2100 Oct 29, 07:01
DOSUSDT 0 -21.55% 39% $84M 0.214000 Oct 29, 07:01
ARBUSDT 0 -2.66% 47% $84M 0.164290 Oct 29, 07:01
ONDOUSDT 0 -2.45% 40% $82M 0.406100 Oct 29, 07:01
PENGUUSDT 0 -1.05% 40% $80M 0.00764600 Oct 29, 07:01
INJUSDT 0 -3.74% 44% $80M 7.6550 Oct 29, 07:01
ONUSDT 0 +25.88% 38% $73M 0.183200 Oct 29, 07:01
PAXGUSDT 0 +0.03% 24% $72M 4,036.41 Oct 29, 07:01
CAPUSDT 0 -22.93% 44% $71M 0.071860 Oct 29, 07:01
BTWUSDT 0 -1.12% 63% $67M 1.7887 Oct 29, 07:01
DOTUSDT 0 -2.49% 40% $67M 0.974700 Oct 29, 07:01
BULLAUSDT 0 +12.15% 42% $66M 0.072550 Oct 29, 07:01
TIAUSDT 0 -2.80% 48% $64M 0.517000 Oct 29, 07:01
AAPLUSDT 0 +0.07% 26% $61M 347.0900 Oct 29, 07:01
AXTIUSDT 0 +3.53% 36% $61M 61.6900 Oct 29, 07:01
IRYSUSDT 0 +0.97% 26% $60M 0.022990 Oct 29, 07:01
AKEUSDT 0 -1.24% 46% $60M 0.020562 Oct 29, 07:01
XMRUSDT 0 -3.03% 39% $57M 591.5400 Oct 29, 07:01
COINUSDT 0 -0.92% 26% $56M 157.4300 Oct 29, 07:01
BLURUSDT 0 +4.03% 46% $56M 0.00829300 Oct 29, 07:01
BEUSDT 0 -2.55% 34% $56M 217.6200 Oct 29, 07:01
HAEDALUSDT 0 -3.56% 45% $55M 0.027360 Oct 29, 07:01
XLMUSDT 0 -1.89% 46% $54M 0.167890 Oct 29, 07:01
AMZNUSDT 0 -0.37% 37% $54M 253.2900 Oct 29, 07:01
RLUSDUSDT 0 -0.01% — $53M 1.0013 Oct 29, 07:01
XPINUSDT 0 +5.80% 28% $53M 0.00077710 Oct 29, 07:01
FETUSDT 0 -1.06% 44% $51M 0.177700 Oct 29, 07:01
PONSUSDT 0 -6.87% 34% $51M 0.275300 Oct 29, 07:01
XAUTUSDT 0 +0.11% 46% $48M 4,029.65 Oct 29, 07:01
STRKUSDT 0 -1.97% 52% $48M 0.045840 Oct 29, 07:01
CSOPSKHYNIX2LUSDT 0 +3.97% 31% $48M 3.3340 Oct 29, 07:01
TRUMPUSDT 0 -2.05% 35% $47M 1.6740 Oct 29, 07:01
LITUSDT 0 -5.80% 51% $47M 2.8497 Oct 29, 07:01
NATGASUSDT 0 -0.75% 28% $46M 3.0380 Oct 29, 07:01
BEATUSDT 0 -14.25% 23% $43M 0.087970 Oct 29, 07:01
SNDKBUSDT 0 -0.96% — $43M 1,355.02 Oct 29, 07:01
APTUSDT 0 -5.03% 49% $43M 0.658400 Oct 29, 07:01
DOODUSDT 0 -11.29% 30% $43M 0.00180000 Oct 29, 07:01
HBARUSDT 0 -3.27% 48% $43M 0.073590 Oct 29, 07:01
GOOGLBUSDT 0 -9.64% — $41M 293.4200 Oct 29, 07:01
TRXUSDT 0 +0.05% 45% $41M 0.331440 Oct 29, 07:01
XPLUSDT 0 -0.07% 48% $41M 0.074440 Oct 29, 07:01
UUSDT 0 -0.06% — $38M 0.999900 Oct 29, 07:01
1000SHIBUSDT 0 -2.08% 41% $38M 0.00485200 Oct 29, 07:01
WDCUSDT 0 +0.14% 29% $38M 383.6800 Oct 29, 07:01
AGTUSDT 0 -4.33% 46% $37M 0.037200 Oct 29, 07:01
OPUSDT 0 -3.66% 51% $37M 0.107960 Oct 29, 07:01
ASTERUSDT 0 -1.66% 37% $36M 0.699900 Oct 29, 07:01
SOXLBUSDT 0 -4.83% — $36M 99.2800 Oct 29, 07:01
VVVUSDT 0 -3.38% 57% $35M 23.4550 Oct 29, 07:01
ZHIPUUSDT 0 -8.09% 25% $34M 66.9800 Oct 29, 07:01
ZROUSDT 0 -5.71% 62% $34M 1.6220 Oct 29, 07:01
SPCXBUSDT 0 -4.23% — $34M 143.8700 Oct 29, 07:01
CHIPUSDT 0 -12.55% 47% $33M 0.047520 Oct 29, 07:01
IRENUSDT 0 -1.62% 30% $33M 27.4300 Oct 29, 07:01
ZHONGJIUSDT 0 -9.38% 19% $31M 90.6000 Oct 29, 07:01
SQQQUSDT 0 +2.88% 46% $31M 37.5500 Oct 29, 07:01
DASHUSDT 0 -5.77% 40% $31M 50.9700 Oct 29, 07:01
GTCUSDT 0 -0.52% 57% $30M 0.239490 Oct 29, 07:01
BMTUSDT 0 -1.69% 56% $29M 0.026780 Oct 29, 07:01
ICPUSDT 0 -1.51% 49% $29M 2.5390 Oct 29, 07:01
COHRUSDT 0 -0.31% 34% $29M 239.7600 Oct 29, 07:01
AVGOUSDT 0 -1.68% 26% $29M 342.0600 Oct 29, 07:01
USELESSUSDT 0 -10.88% 50% $28M 0.149260 Oct 29, 07:01
ETCUSDT 0 -3.36% 42% $28M 7.3850 Oct 29, 07:01
NILUSDT 0 -12.98% 67% $28M 0.073250 Oct 29, 07:01
GLWUSDT 0 -0.89% 30% $28M 127.4700 Oct 29, 07:01
RKLBUSDT 0 -2.73% 25% $28M 57.3300 Oct 29, 07:01
PLTRUSDT 0 -0.96% 61% $28M 196.7800 Oct 29, 07:01
NAORISUSDT 0 +16.54% 30% $27M 0.034330 Oct 29, 07:01
HUMAUSDT 0 +5.99% 53% $27M 0.028677 Oct 29, 07:01
SKUUUSDT 0 +5.54% 41% $26M 20.4200 Oct 29, 07:01
CRVUSDT 0 -3.44% 59% $25M 0.326100 Oct 29, 07:01
BIRBUSDT 0 -3.44% 34% $25M 0.069150 Oct 29, 07:01
MRNAUSDT 0 +4.30% 56% $25M 216.6200 Oct 29, 07:01
ERAUSDT 0 -8.06% 48% $25M 0.073750 Oct 29, 07:01
SANDUSDT 0 -3.64% 53% $23M 0.046120 Oct 29, 07:01
ETHFIUSDT 0 -2.32% 40% $23M 0.647800 Oct 29, 07:01
FARTCOINUSDT 0 -3.17% 48% $22M 0.128200 Oct 29, 07:01
INTWUSDT 0 -6.24% 40% $22M 17.8600 Oct 29, 07:01
DELLUSDT 0 -5.58% 47% $22M 481.2000 Oct 29, 07:01
1000BONKUSDT 0 -0.62% 36% $22M 0.00304400 Oct 29, 07:01
GRASSUSDT 0 -12.63% 40% $22M 0.649100 Oct 29, 07:01
ETHWUSDT 0 -9.24% 25% $21M 0.229000 Oct 29, 07:01
WLFIUSDT 0 -1.23% 60% $21M 0.051590 Oct 29, 07:01
XUSDUSDT 0 +0.00% — $21M 1.0012 Oct 29, 07:01
SKDDUSDT 0 -10.48% 37% $21M 7.8290 Oct 29, 07:01
CTUSDT 0 -9.92% 50% $20M 0.142490 Oct 29, 07:01
BANKUSDT 0 -7.15% 37% $20M 0.026770 Oct 29, 07:01
SKHYBUSDT 0 +3.23% — $20M 161.6200 Oct 29, 07:01
STXXUSDT 0 +6.44% 23% $20M 675.2600 Oct 29, 07:01
ARMUSDT 0 -1.70% 48% $20M 228.2500 Oct 29, 07:01
RAYSOLUSDT 0 -6.75% 53% $19M 1.6458 Oct 29, 07:01
TAGUSDT 0 +9.46% 40% $19M 0.00076370 Oct 29, 07:01
RENDERUSDT 0 -3.22% 55% $19M 1.6230 Oct 29, 07:01
MINIMAXUSDT 0 -6.56% 22% $19M 21.6600 Oct 29, 07:01
AEROUSDT 0 -2.79% 65% $19M 0.675700 Oct 29, 07:01
JUPUSDT 0 -4.12% 52% $18M 0.267700 Oct 29, 07:01
PREDICTUSDT 0 -21.30% 45% $18M 1.3976 Oct 29, 07:01
SEIUSDT 0 -2.79% 51% $18M 0.051520 Oct 29, 07:01
TSMUSDT 0 -2.16% 25% $17M 429.1700 Oct 29, 07:01
EURUSDT 0 +0.15% — $17M 1.1152 Oct 29, 07:01
BMNRUSDT 0 -1.89% 39% $17M 21.3300 Oct 29, 07:01
COPPERUSDT 0 -0.20% 42% $17M 6.6520 Oct 29, 07:01
VIRTUALUSDT 0 -4.12% 50% $17M 0.603400 Oct 29, 07:01
CRCLBUSDT 0 -1.96% — $17M 79.4200 Oct 29, 07:01
MUBUSDT 0 -1.92% — $16M 950.7000 Oct 29, 07:01
LDOUSDT 0 -2.55% 55% $16M 0.362800 Oct 29, 07:01
ATOMUSDT 0 -2.09% 52% $16M 1.5950 Oct 29, 07:01
CXMTUSDT 0 -2.88% 29% $16M 6.4670 Oct 29, 07:01
REZUSDT 0 -11.87% 39% $16M 0.00444600 Oct 29, 07:01
PYTHUSDT 0 -2.67% 62% $16M 0.070140 Oct 29, 07:01
AIUSDT 0 +1.55% — $16M 0.019700 Oct 29, 07:01
PENDLEUSDT 0 -3.86% 51% $16M 1.9073 Oct 29, 07:01
SHELLUSDT 0 +3.51% 37% $15M 0.026200 Oct 29, 07:01
ORDERUSDT 0 -9.80% 31% $15M 0.034500 Oct 29, 07:01
WIFUSDT 0 -1.38% 41% $15M 0.178300 Oct 29, 07:01
IOSTUSDT 0 -1.64% 51% $15M 0.00077830 Oct 29, 07:01
LABUSDT 0 -0.69% 17% $14M 0.046120 Oct 29, 07:01
NOWUSDT 0 -20.56% — $14M 122.0500 Oct 29, 07:01
STXUSDT 0 -6.47% 59% $14M 0.280700 Oct 29, 07:01
SOONUSDT 0 +2.36% 43% $14M 0.312000 Oct 29, 07:01
CCUSDT 0 -2.66% 39% $14M 0.096060 Oct 29, 07:01
JASMYUSDT 0 -12.44% 45% $14M 0.00371100 Oct 29, 07:01
JTOUSDT 0 -6.38% 49% $14M 0.398900 Oct 29, 07:01
FDUSDUSDT 0 -0.04% — $13M 0.998300 Oct 29, 07:01
RLCUSDT 0 +0.87% 61% $13M 0.509300 Oct 29, 07:01
ANTHROPICUSDT 0 -1.65% 24% $13M 1,845.71 Oct 29, 07:01
MARSCOINUSDT 0 -8.62% 43% $13M 0.062780 Oct 29, 07:01
MSTRBUSDT 0 -1.19% — $13M 140.5500 Oct 29, 07:01
BABAUSDT 0 -2.58% 30% $12M 98.5200 Oct 29, 07:01
ARIAUSDT 0 +2.84% 38% $12M 0.089360 Oct 29, 07:01
USUSDT 0 +10.05% 38% $12M 0.00539700 Oct 29, 07:01
KATUSDT 0 +4.58% 41% $12M 0.00464200 Oct 29, 07:01
EIGENUSDT 0 -2.49% 57% $12M 0.192100 Oct 29, 07:01
STARUSDT 0 +5.25% 19% $12M 0.035490 Oct 29, 07:01
NVDABUSDT 0 -2.51% — $12M 213.6300 Oct 29, 07:01
ALGOUSDT 0 -3.81% 45% $12M 0.099300 Oct 29, 07:01
BATUSDT 0 -6.99% 61% $11M 0.138190 Oct 29, 07:01
牛来USDT 0 -7.83% 41% $11M 0.055940 Oct 29, 07:01
ZKUSDT 0 -4.00% 62% $11M 0.011432 Oct 29, 07:01
UAIUSDT 0 +9.58% 37% $11M 0.262000 Oct 29, 07:01
TUTUSDT 0 +0.90% 35% $11M 0.019020 Oct 29, 07:01
ZAMAUSDT 0 -6.75% 43% $11M 0.072920 Oct 29, 07:01
KORUBUSDT 0 -2.75% — $11M 12.7100 Oct 29, 07:01
BRUSDT 0 +0.88% 40% $11M 0.483200 Oct 29, 07:01
QCOMUSDT 0 -3.12% 33% $11M 179.7500 Oct 29, 07:01
WUSDT 0 -3.82% 59% $10M 0.012308 Oct 29, 07:01
MAGMAUSDT 0 +1.18% 46% $10M 0.260190 Oct 29, 07:01
BICOUSDT 0 +3.01% 38% $10M 0.016070 Oct 29, 07:01
MONUSDT 0 -5.76% 49% $10M 0.020280 Oct 29, 07:01
KSTRUSDT 0 -4.36% — $10M 17.9700 Oct 29, 07:01
ICNTUSDT 0 -2.17% 43% $10M 0.180600 Oct 29, 07:01
GRVTUSDT 0 -3.15% 42% $10M 0.224800 Oct 29, 07:01
XPTUSDT 0 -1.09% — $10M 1,521.70 Oct 29, 07:01
AVAUSDT 0 -7.86% 67% $10M 0.311900 Oct 29, 07:01
GRAMUSDT 0 -1.94% 51% $10M 1.2150 Oct 29, 07:01
INTCBUSDT 0 -3.09% — $10M 92.5300 Oct 29, 07:01
RVNUSDT 0 -0.63% 37% $9M 0.00142600 Oct 29, 07:01
GALAUSDT 0 -1.70% 42% $9M 0.00173300 Oct 29, 07:01
POLUSDT 0 -1.34% 39% $9M 0.090610 Oct 29, 07:01
PIXELUSDT 0 -5.44% 46% $9M 0.00450500 Oct 29, 07:01
RWUSDUSDT 0 -0.03% — $9M 0.999700 Oct 29, 07:01
SPXUSDT 0 +1.66% 44% $9M 0.392800 Oct 29, 07:01
AMATUSDT 0 +0.60% — $9M 406.8900 Oct 29, 07:01
RAMUSDT 0 -2.60% — $9M 9.7600 Oct 29, 07:01
VRTUSDT 0 +10.37% — $9M 234.1000 Oct 29, 07:01
GENIUSUSDT 0 +6.30% 53% $9M 0.336900 Oct 29, 07:01
DUSKUSDT 0 -17.84% 45% $9M 0.093470 Oct 29, 07:01
ALTUSDT 0 -2.62% 61% $9M 0.00643900 Oct 29, 07:01
CSOPSAMSUNG2LUSDT 0 -8.93% — $9M 6.8160 Oct 29, 07:01
1000FLOKIUSDT 0 -0.38% 32% $9M 0.023400 Oct 29, 07:01
BFUSDUSDT 0 -0.01% — $9M 0.999800 Oct 29, 07:01
HANAUSDT 0 +0.28% — $9M 0.014450 Oct 29, 07:01
FIGHTUSDT 0 +10.30% 23% $9M 0.00410200 Oct 29, 07:01
MEGAUSDT 0 -2.94% 39% $8M 0.047860 Oct 29, 07:01
BNCUSDT 0 -3.23% 45% $8M 5.5120 Oct 29, 07:01
XPDUSDT 0 -1.91% 43% $8M 1,013.62 Oct 29, 07:01
BABYUSDT 0 -4.34% 49% $8M 0.013670 Oct 29, 07:01
NFLXUSDT 0 -0.18% 26% $8M 62.5900 Oct 29, 07:01
EWZUSDT 0 -1.18% 34% $8M 33.4100 Oct 29, 07:01
PHAUSDT 0 -5.78% 57% $8M 0.045160 Oct 29, 07:01
METUSDT 0 -6.38% 59% $8M 0.296300 Oct 29, 07:01
TRUTHUSDT 0 +8.16% 37% $8M 0.022745 Oct 29, 07:01
TONUSDT 0 +0.95% — $8M 1.6000 Oct 29, 07:01
CAKEUSDT 0 -1.21% 51% $8M 2.0460 Oct 29, 07:01
MAGICUSDT 0 +0.50% 59% $8M 0.082680 Oct 29, 07:01
USARUSDT 0 -2.38% — $7M 10.2500 Oct 29, 07:01
TUSDT 0 -0.81% 55% $7M 0.00464900 Oct 29, 07:01
ZENUSDT 0 -3.41% 42% $7M 5.7230 Oct 29, 07:01
AXSUSDT 0 -4.30% 50% $7M 0.918200 Oct 29, 07:01
龙虾USDT 0 -3.10% 36% $7M 0.019070 Oct 29, 07:01
CRDOUSDT 0 -3.93% 25% $7M 165.2200 Oct 29, 07:01
BOMEUSDT 0 -2.35% 46% $7M 0.00062870 Oct 29, 07:01
SOXSBUSDT 0 +4.08% — $7M 42.9100 Oct 29, 07:01
LSKUSDT 0 +1.41% 51% $7M 0.167930 Oct 29, 07:01
NIGHTUSDT 0 -4.75% 43% $7M 0.039490 Oct 29, 07:01
ANIMEUSDT 0 -8.96% 50% $7M 0.00281500 Oct 29, 07:01
ARUSDT 0 -3.59% 50% $7M 3.3860 Oct 29, 07:01
WALUSDT 0 -4.50% 65% $7M 0.032080 Oct 29, 07:01
TRBUSDT 0 -4.61% 40% $7M 16.5500 Oct 29, 07:01
MINAUSDT 0 -1.86% 57% $7M 0.062680 Oct 29, 07:01
MUBARAKUSDT 0 -4.16% 69% $7M 0.051370 Oct 29, 07:01
ALABUSDT 0 -2.03% — $7M 285.5400 Oct 29, 07:01
SUSDT 0 -4.02% 56% $7M 0.044130 Oct 29, 07:01
RSRUSDT 0 -1.31% 43% $7M 0.00158000 Oct 29, 07:01
APEUSDT 0 -1.65% 52% $6M 0.119600 Oct 29, 07:01
LYNUSDT 0 -1.52% 26% $6M 0.014940 Oct 29, 07:01
PLUMEUSDT 0 -2.97% 56% $6M 0.015360 Oct 29, 07:01
RIVERUSDT 0 -5.51% 28% $6M 1.0110 Oct 29, 07:01
GEVUSDT 0 -4.25% — $6M 865.6900 Oct 29, 07:01
MORPHOUSDT 0 -1.43% 57% $6M 2.1789 Oct 29, 07:01
SYNUSDT 0 -4.54% 54% $6M 0.174070 Oct 29, 07:01
CRWDUSDT 0 -7.41% — $6M 250.2600 Oct 29, 07:01
MOVRUSDT 0 -4.97% 57% $6M 1.0873 Oct 29, 07:01
ORDIUSDT 0 -3.04% 47% $6M 3.5700 Oct 29, 07:01
ONEUSDT 0 -7.43% 54% $6M 0.00120930 Oct 29, 07:01
LIGHTUSDT 0 -8.36% 27% $6M 0.247700 Oct 29, 07:01
CELOUSDT 0 -3.05% 41% $6M 0.078230 Oct 29, 07:01
FOGOUSDT 0 -7.27% 40% $6M 0.00299900 Oct 29, 07:01
IOUSDT 0 -2.29% 35% $6M 0.145300 Oct 29, 07:01
ARKUSDT 0 +1.86% 62% $6M 0.164400 Oct 29, 07:01
NMRUSDT 0 -1.26% 62% $6M 9.8890 Oct 29, 07:01
FFUSDT 0 -1.78% 67% $6M 0.094300 Oct 29, 07:01
RECALLUSDT 0 -0.08% — $6M 0.037750 Oct 29, 07:01
SNXXBUSDT 0 -2.23% — $6M 9.6600 Oct 29, 07:01
GMXUSDT 0 -6.13% — $6M 8.4540 Oct 29, 07:01
ACEUSDT 0 -1.96% 54% $6M 0.142990 Oct 29, 07:01
ORCAUSDT 0 -1.92% 63% $6M 1.6380 Oct 29, 07:01
ACUUSDT 0 +2.20% 35% $6M 0.135070 Oct 29, 07:01
SKYUSDT 0 -2.07% 62% $6M 0.064430 Oct 29, 07:01
CHZUSDT 0 -2.55% 37% $6M 0.012600 Oct 29, 07:01
WENUSDT 0 +15.18% — $6M 7.0660 Oct 29, 07:01
COTIUSDT 0 -4.92% 43% $6M 0.010035 Oct 29, 07:01
SIRENUSDT 0 -3.69% 24% $6M 0.023480 Oct 29, 07:01
YBUSDT 0 +1.06% — $6M 0.063760 Oct 29, 07:01
SYRUPUSDT 0 -6.22% 60% $6M 0.162350 Oct 29, 07:01
TREEUSDT 0 -6.13% 53% $5M 0.035680 Oct 29, 07:01
MANTRAUSDT 0 -4.40% 44% $5M 0.00352100 Oct 29, 07:01
BBUSDT 0 +1.61% 27% $5M 0.00763500 Oct 29, 07:01
KASUSDT 0 -0.42% 25% $5M 0.035560 Oct 29, 07:01
NBISBUSDT 0 -1.99% — $5M 169.8700 Oct 29, 07:01
BREVUSDT 0 +0.00% 39% $5M 0.081540 Oct 29, 07:01
FLNCUSDT 0 -0.34% 23% $5M 6.0770 Oct 29, 07:01
PROMUSDT 0 -0.63% 66% $5M 5.5690 Oct 29, 07:01
VETUSDT 0 -4.68% 43% $5M 0.00608900 Oct 29, 07:01
RAYUSDT 0 -6.91% — $5M 1.6467 Oct 29, 07:01
KMNOUSDT 0 -2.86% 36% $5M 0.037740 Oct 29, 07:01
LRCXUSDT 0 +0.63% — $5M 247.6600 Oct 29, 07:01
NEIROUSDT 0 -2.38% 51% $5M 0.00006654 Oct 29, 07:01
INUSDT 0 -2.75% 26% $5M 0.028610 Oct 29, 07:01
BERAUSDT 0 -2.52% 61% $5M 0.147200 Oct 29, 07:01
GIGADEVUSDT 0 -5.31% — $5M 43.3700 Oct 29, 07:01
SMCIUSDT 0 -2.69% 40% $5M 34.7600 Oct 29, 07:01
BNCBUSDT 0 -3.50% — $5M 5.5200 Oct 29, 07:01
CVXUSDT 0 -2.96% 38% $5M 2.1980 Oct 29, 07:01
DATAIPUSDT 0 +0.29% 38% $5M 0.139400 Oct 29, 07:01
COMPUSDT 0 +0.47% 58% $5M 21.3900 Oct 29, 07:01
KLACUSDT 0 +4.15% — $5M 163.2600 Oct 29, 07:01
ASTSUSDT 0 -1.48% 29% $5M 41.4000 Oct 29, 07:01
GMTUSDT 0 -0.77% 33% $5M 0.00685800 Oct 29, 07:01
REUSDT 0 -3.96% 57% $5M 0.366000 Oct 29, 07:01
BEAMXUSDT 0 +0.42% 53% $5M 0.00338600 Oct 29, 07:01
KAITOUSDT 0 -2.30% 52% $5M 0.250300 Oct 29, 07:01
MANAUSDT 0 -3.97% 41% $5M 0.075870 Oct 29, 07:01
EDGEUSDT 0 +2.05% 52% $5M 0.343300 Oct 29, 07:01
SOLVUSDT 0 -9.63% 52% $5M 0.00464300 Oct 29, 07:01
PEOPLEUSDT 0 -3.31% 42% $5M 0.00752600 Oct 29, 07:01
BILLUSDT 0 -5.85% 24% $5M 0.00579600 Oct 29, 07:01
USDCUSDT 0 -0.04% 41% $5M 1.0003 Oct 29, 07:01
FLEXUSDT 0 +6.62% — $5M 89.9400 Oct 29, 07:01
LLYUSDT 0 +2.40% — $5M 1,306.70 Oct 29, 07:01
ENSUSDT 0 -1.94% 53% $4M 5.1530 Oct 29, 07:01
NOKUSDT 0 +0.78% — $4M 9.0700 Oct 29, 07:01
SHAZUSDT 0 +3.52% — $4M 27.3300 Oct 29, 07:01
HOMEUSDT 0 +1.30% 45% $4M 0.00546300 Oct 29, 07:01
CFXUSDT 0 -2.47% 54% $4M 0.046560 Oct 29, 07:01
TSLABUSDT 0 -2.43% — $4M 401.3400 Oct 29, 07:01
SOFIUSDT 0 +2.37% — $4M 16.8800 Oct 29, 07:01
COLLECTUSDT 0 +0.96% 24% $4M 0.024140 Oct 29, 07:01
PARTIUSDT 0 +0.81% 57% $4M 0.038740 Oct 29, 07:01
0GUSDT 0 -9.27% 45% $4M 0.185900 Oct 29, 07:01
LITEBUSDT 0 +8.39% — $4M 955.1200 Oct 29, 07:01
AVNTUSDT 0 -8.72% 54% $4M 0.098600 Oct 29, 07:01
KAIAUSDT 0 -6.00% 52% $4M 0.033070 Oct 29, 07:01
HK1810USDT 0 +1.09% 28% $4M 25.9000 Oct 29, 07:01
