Home › Coin Scanner

Crypto Pump-Readiness Scanner — All Coins

Live metrics for every Binance Futures coin our scanner monitors — 253 coins, updated continuously. Today: July 28, 2026.

Every coin below is scored by our multi-factor pump-readiness model, which weighs independence from Bitcoin, volatility & liquidity, and crowd positioning & persistence — validated in our backtests. When these factors align, a coin is statistically more likely to make a sharp move, and that's when our scanner fires LONG or SHORT signals to subscribers. (We keep the exact thresholds private.) Click any coin for its full live metrics and signal history.

CoinScoreChecksBTC Corr (4H)BB WidthPersistencePriceLast Scan
AKEUSDT 100 2/3 0.000 0.0000 59.0% 0.00167080 Jul 19, 05:32
BANKUSDT 100 2/3 0.000 0.0000 61.0% 0.265620 Jul 20, 07:22
DEXEUSDT 100 2/3 0.000 0.0000 42.0% 35.8400 Jul 12, 14:25
SKHYUSDT 100 2/3 0.000 0.0000 61.0% 151.9300 Jul 15, 05:55
VELVETUSDT 100 2/3 0.000 0.0000 59.0% 0.541400 Jun 29, 11:47
0GUSDT 0 0/3 0.000 0.0000 0.0% 0.191400 Jul 15, 19:48
1000BONKUSDT 0 0/3 0.000 0.0000 0.0% 0.00301300 Jul 20, 20:08
1000PEPEUSDT 0 1/3 0.000 0.0000 0.0% 0.00287550 Jul 15, 13:35
1000SHIBUSDT 0 0/3 0.000 0.0000 0.0% 0.00422500 Jul 20, 20:10
1000XECUSDT 0 0/3 0.000 0.0000 0.0% 0.00782300 Jul 20, 20:09
1MBABYDOGEUSDT 0 0/3 0.000 0.0000 0.0% 0.00032070 Jul 12, 16:42
4USDT 0 0/3 0.000 0.0000 0.0% 0.00932000 Jul 6, 16:24
AAOIUSDT 0 0/3 0.000 0.0000 0.0% 102.6900 Jul 20, 20:10
AAPLUSDT 0 0/3 0.000 0.0000 0.0% 326.7900 Jul 20, 20:09
AAVEUSDT 0 0/3 0.000 0.0000 0.0% 89.5400 Jul 20, 20:08
ACEUSDT 0 1/3 0.000 0.0000 0.0% 0.122110 Jul 20, 20:08
ACTUSDT 0 0/3 0.000 0.0000 0.0% 0.011270 Jun 30, 06:59
ADAUSDT 0 0/3 0.000 0.0000 0.0% 0.167100 Jul 20, 20:08
AEROUSDT 0 0/3 0.000 0.0000 0.0% 0.453000 Jul 18, 14:23
AGLDUSDT 0 0/3 0.000 0.0000 0.0% 0.162900 Jul 13, 18:11
AIGENSYNUSDT 0 0/3 0.000 0.0000 0.0% 0.027210 Jul 6, 12:28
AIOTUSDT 0 0/3 0.000 0.0000 0.0% 0.037390 Jul 14, 16:15
AIOUSDT 0 0/3 0.000 0.0000 0.0% 0.091980 Jul 12, 06:55
ALCHUSDT 0 0/3 0.000 0.0000 0.0% 0.026780 Jul 15, 13:52
ALICEUSDT 0 0/3 0.000 0.0000 0.0% 0.128100 Jul 20, 20:09
ALLOUSDT 0 0/3 0.000 0.0000 0.0% 0.470280 Jul 20, 20:09
AMDUSDT 0 0/3 0.000 0.0000 0.0% 503.1300 Jul 20, 20:09
ANKRUSDT 0 0/3 0.000 0.0000 0.0% 0.00370700 Jul 12, 13:05
APEUSDT 0 0/3 0.000 0.0000 0.0% 0.162000 Jul 9, 13:34
APTUSDT 0 0/3 0.000 0.0000 0.0% 0.595100 Jul 20, 20:10
ARBUSDT 0 0/3 0.000 0.0000 0.0% 0.089350 Jul 20, 20:09
ARIAUSDT 0 0/3 0.000 0.0000 0.0% 0.025510 Jul 20, 11:48
ARMUSDT 0 0/3 0.000 0.0000 0.0% 273.6000 Jul 15, 18:44
ARPAUSDT 0 0/3 0.000 0.0000 0.0% 0.00918000 Jul 7, 07:24
ARXUSDT 0 0/3 0.000 0.0000 0.0% 0.149700 Jul 18, 14:23
ASTERUSDT 0 0/3 0.000 0.0000 0.0% 0.632000 Jul 15, 18:45
ATHUSDT 0 0/3 0.000 0.0000 0.0% 0.00463700 Jul 20, 14:13
AVAAIUSDT 0 0/3 0.000 0.0000 0.0% 0.00849400 Jul 20, 20:09
AVAXUSDT 0 0/3 0.000 0.0000 0.0% 6.5540 Jul 20, 20:08
AVGOUSDT 0 0/3 0.000 0.0000 0.0% 402.7000 Jul 9, 13:35
BABAUSDT 0 0/3 0.000 0.0000 0.0% 120.4000 Jul 20, 20:09
BANANAUSDT 0 0/3 0.000 0.0000 0.0% 3.0500 Jul 8, 14:24
BASEDUSDT 0 0/3 0.000 0.0000 0.0% 0.091900 Jul 11, 06:49
BASUSDT 0 0/3 0.000 0.0000 0.0% 0.029615 Jul 6, 16:25
BCHUSDT 0 0/3 0.000 0.0000 0.0% 217.9400 Jul 20, 20:08
BEATUSDT 0 0/3 0.000 0.0000 0.0% 2.6900 Jul 15, 18:44
BELUSDT 0 0/3 0.000 0.0000 0.0% 0.118690 Jul 7, 14:22
BEUSDT 0 0/3 0.000 0.0000 0.0% 273.6800 Jul 9, 13:35
BILLUSDT 0 0/3 0.000 0.0000 0.0% 0.024200 Jul 20, 08:29
BIRBUSDT 0 0/3 0.000 0.0000 0.0% 0.074680 Jul 6, 16:22
BLUAIUSDT 0 0/3 0.000 0.0000 0.0% 0.016559 Jul 9, 13:34
BLURUSDT 0 0/3 0.000 0.0000 0.0% 0.018730 Jul 9, 13:35
BREVUSDT 0 0/3 0.000 0.0000 0.0% 0.084000 Jul 5, 16:20
BSBUSDT 0 0/3 0.000 0.0000 0.0% 0.137020 Jul 15, 19:46
BTWUSDT 0 0/3 0.000 0.0000 0.0% 0.065230 Jul 7, 05:48
BULLAUSDT 0 0/3 0.000 0.0000 0.0% 0.00922400 Jul 20, 06:13
BUSDT 0 0/3 0.000 0.0000 0.0% 0.239300 Jul 20, 20:08
BZUSDT 0 1/3 0.000 0.0000 0.0% 86.9700 Jul 8, 08:11
CAPUSDT 0 0/3 0.000 0.0000 0.0% 0.017820 Jul 14, 13:44
CBRSUSDT 0 0/3 0.000 0.0000 0.0% 176.6700 Jul 20, 20:10
CCUSDT 0 0/3 0.000 0.0000 0.0% 0.139890 Jul 15, 18:44
CHIPUSDT 0 0/3 0.000 0.0000 0.0% 0.032770 Jul 8, 14:23
CHZUSDT 0 0/3 0.000 0.0000 0.0% 0.015220 Jul 20, 20:10
CLOUSDT 0 0/3 0.000 0.0000 0.0% 0.211050 Jul 14, 10:54
CLUSDT 0 1/3 0.000 0.0000 0.0% 82.4700 Jun 29, 11:47
COINUSDT 0 0/3 0.000 0.0000 0.0% 160.2400 Jul 20, 20:10
CRCLUSDT 0 1/3 0.000 0.0000 0.0% 65.4700 Jun 30, 15:04
CRVUSDT 0 0/3 0.000 0.0000 0.0% 0.216300 Jul 15, 18:45
DASHUSDT 0 0/3 0.000 0.0000 0.0% 34.7300 Jul 15, 18:45
DELLUSDT 0 0/3 0.000 0.0000 0.0% 445.1800 Jul 9, 13:35
DODOXUSDT 0 0/3 0.000 0.0000 0.0% 0.022366 Jul 18, 14:25
DOTUSDT 0 0/3 0.000 0.0000 0.0% 0.824000 Jul 20, 20:09
DRAMUSDT 0 1/3 0.000 0.0000 0.0% 53.1700 Jul 15, 16:41
DYDXUSDT 0 0/3 0.000 0.0000 0.0% 0.134400 Jul 9, 13:35
EDGEUSDT 0 0/3 0.000 0.0000 0.0% 0.450200 Jul 18, 14:23
EGLDUSDT 0 0/3 0.000 0.0000 0.0% 3.2380 Jul 15, 13:51
EIGENUSDT 0 0/3 0.000 0.0000 0.0% 0.241100 Jul 14, 11:28
ELSAUSDT 0 0/3 0.000 0.0000 0.0% 0.054610 Jul 12, 08:32
ENAUSDT 0 0/3 0.000 0.0000 0.0% 0.082490 Jul 20, 20:08
ENSUSDT 0 0/3 0.000 0.0000 0.0% 4.4520 Jul 18, 08:47
EPICUSDT 0 0/3 0.000 0.0000 0.0% 0.381800 Jul 12, 16:28
ESPORTSUSDT 0 1/3 0.000 0.0000 0.0% 0.020460 Jul 18, 11:58
ETCUSDT 0 0/3 0.000 0.0000 0.0% 6.9510 Jul 20, 20:09
ETHFIUSDT 0 0/3 0.000 0.0000 0.0% 0.449100 Jul 19, 11:14
EVAAUSDT 0 0/3 0.000 0.0000 0.0% 0.922300 Jul 20, 20:08
EWYUSDT 0 0/3 0.000 0.0000 0.0% 163.0100 Jul 20, 20:08
FARTCOINUSDT 0 0/3 0.000 0.0000 0.0% 0.137700 Jul 20, 20:10
FETUSDT 0 0/3 0.000 0.0000 0.0% 0.153100 Jul 20, 20:10
FILUSDT 0 0/3 0.000 0.0000 0.0% 0.731900 Jul 20, 20:09
FLOCKUSDT 0 0/3 0.000 0.0000 0.0% 0.036710 Jul 15, 18:45
FOLKSUSDT 0 0/3 0.000 0.0000 0.0% 2.1260 Jul 14, 16:13
GALAUSDT 0 0/3 0.000 0.0000 0.0% 0.00205900 Jul 18, 14:23
GIGGLEUSDT 0 0/3 0.000 0.0000 0.0% 27.8800 Jul 6, 16:24
GLWUSDT 0 0/3 0.000 0.0000 0.0% 152.9300 Jul 20, 20:10
GOOGLUSDT 0 0/3 0.000 0.0000 0.0% 352.3600 Jul 20, 20:09
GRAMUSDT 0 1/3 0.000 0.0000 0.0% 1.6730 Jul 11, 09:15
GRASSUSDT 0 0/3 0.000 0.0000 0.0% 0.388700 Jul 9, 08:27
GUSDT 0 0/3 0.000 0.0000 0.0% 0.00334100 Jul 20, 11:07
GWEIUSDT 0 0/3 0.000 0.0000 0.0% 0.043300 Jul 15, 12:37
HANAUSDT 0 0/3 0.000 0.0000 0.0% 0.041850 Jul 20, 20:09
HBARUSDT 0 0/3 0.000 0.0000 0.0% 0.068260 Jul 15, 13:22
HEIUSDT 0 0/3 0.000 0.0000 0.0% 0.101810 Jul 15, 13:52
HEMIUSDT 0 0/3 0.000 0.0000 0.0% 0.00729600 Jul 20, 20:09
HMSTRUSDT 0 0/3 0.000 0.0000 0.0% 0.00020850 Jul 12, 13:01
HOMEUSDT 0 0/3 0.000 0.0000 0.0% 0.00711000 Jul 20, 20:09
HOODUSDT 0 0/3 0.000 0.0000 0.0% 99.5900 Jul 18, 13:32
HOTUSDT 0 0/3 0.000 0.0000 0.0% 0.00035020 Jul 6, 16:22
HUSDT 0 0/3 0.000 0.0000 0.0% 0.070680 Jul 5, 16:20
HYPEUSDT 0 1/3 0.000 0.0000 0.0% 61.9900 Jul 20, 20:08
IBMUSDT 0 0/3 0.000 0.0000 0.0% 212.0900 Jul 15, 19:48
ICPUSDT 0 0/3 0.000 0.0000 0.0% 2.2440 Jul 9, 13:32
IDUSDT 0 0/3 0.000 0.0000 0.0% 0.037850 Jul 8, 08:31
INJUSDT 0 0/3 0.000 0.0000 0.0% 5.3690 Jul 20, 20:09
INTCUSDT 0 0/3 0.000 0.0000 0.0% 96.9400 Jul 20, 20:08
INUSDT 0 1/3 0.000 0.0000 0.0% 0.052770 Jul 1, 05:29
IOTAUSDT 0 0/3 0.000 0.0000 0.0% 0.039670 Jul 11, 12:49
JCTUSDT 0 0/3 0.000 0.0000 0.0% 0.00425600 Jul 14, 16:13
JTOUSDT 0 0/3 0.000 0.0000 0.0% 0.620400 Jul 20, 20:09
JUPUSDT 0 0/3 0.000 0.0000 0.0% 0.209300 Jul 14, 15:47
KAITOUSDT 0 0/3 0.000 0.0000 0.0% 0.978000 Jul 20, 20:08
KATUSDT 0 0/3 0.000 0.0000 0.0% 0.00547300 Jul 11, 16:09
KITEUSDT 0 1/3 0.000 0.0000 0.0% 0.116130 Jul 20, 20:10
KORUUSDT 0 1/3 0.000 0.0000 0.0% 18.4300 Jul 18, 07:50
LABUSDT 0 0/3 0.000 0.0000 0.0% 0.152100 Jul 20, 20:08
LDOUSDT 0 0/3 0.000 0.0000 0.0% 0.362000 Jul 18, 14:23
LINKUSDT 0 0/3 0.000 0.0000 0.0% 8.5450 Jul 20, 20:08
LITEUSDT 0 0/3 0.000 0.0000 0.0% 764.4500 Jul 20, 20:09
LITUSDT 0 0/3 0.000 0.0000 0.0% 2.1897 Jul 20, 20:09
LTCUSDT 0 0/3 0.000 0.0000 0.0% 47.0700 Jul 20, 20:08
LUMIAUSDT 0 0/3 0.000 0.0000 0.0% 0.076900 Jul 18, 13:32
MAGMAUSDT 0 0/3 0.000 0.0000 0.0% 0.308430 Jul 15, 19:50
MANTAUSDT 0 1/3 0.000 0.0000 0.0% 0.082310 Jun 29, 14:15
METAUSDT 0 0/3 0.000 0.0000 0.0% 637.5000 Jul 18, 14:23
MIRAUSDT 0 0/3 0.000 0.0000 0.0% 0.049080 Jul 6, 16:23
MMTUSDT 0 0/3 0.000 0.0000 0.0% 0.173700 Jul 12, 16:42
MONUSDT 0 0/3 0.000 0.0000 0.0% 0.023810 Jul 8, 14:24
MOODENGUSDT 0 0/3 0.000 0.0000 0.0% 0.039910 Jul 12, 14:37
MRVLUSDT 0 0/3 0.000 0.0000 0.0% 194.8300 Jul 20, 20:08
MSFTUSDT 0 0/3 0.000 0.0000 0.0% 396.5900 Jul 15, 18:45
MSTRUSDT 0 1/3 0.000 0.0000 0.0% 97.9000 Jun 30, 14:08
MUSDT 0 0/3 0.000 0.0000 0.0% 1.2536 Jul 15, 11:48
MUUSDT 0 1/3 0.000 0.0000 0.0% 868.1400 Jul 8, 05:15
MUUUSDT 0 0/3 0.000 0.0000 0.0% 28.4500 Jul 20, 20:10
MVLLUSDT 0 0/3 0.000 0.0000 0.0% 41.1500 Jul 6, 16:22
NATGASUSDT 0 0/3 0.000 0.0000 0.0% 2.8490 Jul 15, 13:52
NBISUSDT 0 0/3 0.000 0.0000 0.0% 182.3800 Jul 20, 20:09
NEARUSDT 0 0/3 0.000 0.0000 0.0% 1.9710 Jul 20, 20:08
NFPUSDT 0 0/3 0.000 0.0000 0.0% 0.00905400 Jul 1, 13:11
NIGHTUSDT 0 0/3 0.000 0.0000 0.0% 0.017930 Jul 20, 20:10
NVDAUSDT 0 0/3 0.000 0.0000 0.0% 202.9900 Jul 20, 20:08
OGNUSDT 0 0/3 0.000 0.0000 0.0% 0.017470 Jul 9, 13:34
ONDOUSDT 0 0/3 0.000 0.0000 0.0% 0.355300 Jul 20, 20:08
OPGUSDT 0 0/3 0.000 0.0000 0.0% 0.119200 Jul 8, 14:24
OPNUSDT 0 0/3 0.000 0.0000 0.0% 0.064900 Jul 12, 06:04
OPUSDT 0 0/3 0.000 0.0000 0.0% 0.092400 Jul 20, 20:10
ORCLUSDT 0 0/3 0.000 0.0000 0.0% 121.5200 Jul 20, 20:10
ORDIUSDT 0 0/3 0.000 0.0000 0.0% 3.4300 Jul 8, 05:41
OUSDT 0 1/3 0.000 0.0000 0.0% 0.527000 Jul 14, 16:13
PARTIUSDT 0 0/3 0.000 0.0000 0.0% 0.031470 Jul 12, 16:42
PAXGUSDT 0 0/3 0.000 0.0000 0.0% 4,002.46 Jul 20, 20:08
PENDLEUSDT 0 0/3 0.000 0.0000 0.0% 1.5545 Jul 9, 13:35
PENGUUSDT 0 0/3 0.000 0.0000 0.0% 0.00628800 Jul 20, 20:09
PHAROSUSDT 0 0/3 0.000 0.0000 0.0% 0.321100 Jul 20, 06:58
PIPPINUSDT 0 0/3 0.000 0.0000 0.0% 0.016490 Jul 13, 08:18
PLAYUSDT 0 0/3 0.000 0.0000 0.0% 0.035290 Jul 6, 05:44
PLTRUSDT 0 0/3 0.000 0.0000 0.0% 133.9800 Jul 15, 13:52
POWERUSDT 0 1/3 0.000 0.0000 0.0% 0.085570 Jul 9, 13:33
POWRUSDT 0 0/3 0.000 0.0000 0.0% 0.051260 Jun 29, 14:16
PROMUSDT 0 0/3 0.000 0.0000 0.0% 2.1110 Jul 20, 20:08
PUMPUSDT 0 1/3 0.000 0.0000 0.0% 0.00208200 Jul 20, 20:08
PYTHUSDT 0 0/3 0.000 0.0000 0.0% 0.044730 Jul 7, 14:22
QQQUSDT 0 1/3 0.000 0.0000 0.0% 696.4700 Jul 20, 20:08
RAREUSDT 0 0/3 0.000 0.0000 0.0% 0.012900 Jul 11, 09:26
RAVEUSDT 0 0/3 0.000 0.0000 0.0% 0.282000 Jul 15, 19:49
RESOLVUSDT 0 0/3 0.000 0.0000 0.0% 0.021330 Jul 6, 12:21
REUSDT 0 0/3 0.000 0.0000 0.0% 0.379600 Jul 20, 20:09
RIFUSDT 0 0/3 0.000 0.0000 0.0% 0.128750 Jul 8, 14:24
RIVERUSDT 0 0/3 0.000 0.0000 0.0% 3.2960 Jul 13, 18:11
RKLBUSDT 0 0/3 0.000 0.0000 0.0% 67.6100 Jul 18, 10:15
RPLUSDT 0 0/3 0.000 0.0000 0.0% 1.8630 Jul 6, 16:23
SAMSUNGUSDT 0 1/3 0.000 0.0000 0.0% 168.8100 Jul 14, 07:30
SCRTUSDT 0 0/3 0.000 0.0000 0.0% 0.052800 Jul 7, 14:02
SEIUSDT 0 0/3 0.000 0.0000 0.0% 0.049900 Jul 7, 12:04
SENTUSDT 0 0/3 0.000 0.0000 0.0% 0.013430 Jul 14, 16:13
SIRENUSDT 0 0/3 0.000 0.0000 0.0% 0.031770 Jul 20, 20:10
SKHYNIXUSDT 0 1/3 0.000 0.0000 0.0% 1,201.39 Jul 18, 07:53
SKLUSDT 0 0/3 0.000 0.0000 0.0% 0.00393700 Jul 20, 10:51
SKYAIUSDT 0 0/3 0.000 0.0000 0.0% 0.036040 Jul 12, 09:47
SLXUSDT 0 0/3 0.000 0.0000 0.0% 0.120950 Jul 15, 18:45
SNDKUSDT 0 1/3 0.000 0.0000 0.0% 1,395.15 Jul 18, 07:53
SNXXUSDT 0 0/3 0.000 0.0000 0.0% 14.0600 Jul 20, 20:08
SOXLUSDT 0 1/3 0.000 0.0000 0.0% 136.0800 Jul 18, 07:53
SOXSUSDT 0 0/3 0.000 0.0000 0.0% 54.3700 Jul 20, 20:09
SPCXUSDT 0 1/3 0.000 0.0000 0.0% 119.9300 Jul 20, 13:41
SPELLUSDT 0 0/3 0.000 0.0000 0.0% 0.00009200 Jul 9, 13:34
SPYUSDT 0 0/3 0.000 0.0000 0.0% 742.4500 Jul 20, 20:09
STARUSDT 0 0/3 0.000 0.0000 0.0% 0.213440 Jul 18, 14:23
STGUSDT 0 0/3 0.000 0.0000 0.0% 0.172500 Jul 7, 14:23
SUIUSDT 0 0/3 0.000 0.0000 0.0% 0.765700 Jul 20, 20:08
SUSDT 0 0/3 0.000 0.0000 0.0% 0.025170 Jun 29, 12:36
SXTUSDT 0 0/3 0.000 0.0000 0.0% 0.00854000 Jul 15, 19:48
SYNUSDT 0 1/3 0.000 0.0000 0.0% 0.216600 Jul 20, 20:10
SYRUPUSDT 0 0/3 0.000 0.0000 0.0% 0.194130 Jul 11, 14:04
TACUSDT 0 0/3 0.000 0.0000 0.0% 0.00349500 Jul 12, 07:11
TAGUSDT 0 0/3 0.000 0.0000 0.0% 0.00121600 Jul 20, 07:07
TAIKOUSDT 0 1/3 0.000 0.0000 0.0% 0.142900 Jul 1, 13:11
TAOUSDT 0 0/3 0.000 0.0000 0.0% 194.5400 Jul 20, 20:09
TAUSDT 0 0/3 0.000 0.0000 0.0% 0.087400 Jul 4, 16:08
THETAUSDT 0 0/3 0.000 0.0000 0.0% 0.147900 Jul 12, 06:36
THEUSDT 0 0/3 0.000 0.0000 0.0% 0.058040 Jul 14, 16:13
TIAUSDT 0 0/3 0.000 0.0000 0.0% 0.360500 Jul 18, 14:23
TLMUSDT 0 0/3 0.000 0.0000 0.0% 0.00188600 Jul 20, 20:08
TOSHIUSDT 0 0/3 0.000 0.0000 0.0% 0.00011540 Jul 19, 06:17
TQQQUSDT 0 0/3 0.000 0.0000 0.0% 67.4100 Jul 18, 08:44
TRADOORUSDT 0 0/3 0.000 0.0000 0.0% 0.485000 Jul 19, 14:17
TRBUSDT 0 0/3 0.000 0.0000 0.0% 16.9700 Jul 7, 14:22
TRIAUSDT 0 0/3 0.000 0.0000 0.0% 0.00811000 Jul 15, 19:50
TRUMPUSDT 0 0/3 0.000 0.0000 0.0% 1.5980 Jul 20, 20:09
TRUTHUSDT 0 0/3 0.000 0.0000 0.0% 0.012763 Jul 19, 14:17
TRXUSDT 0 0/3 0.000 0.0000 0.0% 0.326760 Jul 20, 20:09
TSLAUSDT 0 0/3 0.000 0.0000 0.0% 369.9100 Jul 20, 20:09
TSMUSDT 0 0/3 0.000 0.0000 0.0% 399.0200 Jul 18, 10:09
TUSDT 0 0/3 0.000 0.0000 0.0% 0.00398500 Jul 18, 14:25
UAIUSDT 0 0/3 0.000 0.0000 0.0% 0.380300 Jul 9, 13:34
UBUSDT 0 0/3 0.000 0.0000 0.0% 0.093350 Jul 18, 13:02
UNIUSDT 0 0/3 0.000 0.0000 0.0% 3.6050 Jul 20, 20:09
USDCUSDT 0 0/3 0.000 0.0000 0.0% 1.0000 Jul 15, 19:47
USELESSUSDT 0 0/3 0.000 0.0000 0.0% 0.059030 Jul 19, 14:17
USUSDT 0 0/3 0.000 0.0000 0.0% 0.039023 Jul 20, 20:09
VANRYUSDT 0 0/3 0.000 0.0000 0.0% 0.00499200 Jul 20, 14:12
VIRTUALUSDT 0 0/3 0.000 0.0000 0.0% 0.639500 Jul 20, 20:09
VVVUSDT 0 0/3 0.000 0.0000 0.0% 11.7920 Jul 19, 09:59
WDCUSDT 0 0/3 0.000 0.0000 0.0% 475.7500 Jul 18, 10:24
WLDUSDT 0 0/3 0.000 0.0000 0.0% 0.371900 Jul 20, 20:08
WLFIUSDT 0 0/3 0.000 0.0000 0.0% 0.058350 Jul 11, 08:59
XAGUSDT 0 1/3 0.000 0.0000 0.0% 56.4600 Jun 29, 11:46
XAUTUSDT 0 0/3 0.000 0.0000 0.0% 4,005.95 Jul 20, 20:09
XAUUSDT 0 1/3 0.000 0.0000 0.0% 4,011.77 Jun 29, 11:47
XLMUSDT 0 0/3 0.000 0.0000 0.0% 0.187770 Jul 20, 20:09
XMRUSDT 0 0/3 0.000 0.0000 0.0% 330.5100 Jul 18, 14:23
XPINUSDT 0 0/3 0.000 0.0000 0.0% 0.00187400 Jul 13, 05:48
XPLUSDT 0 0/3 0.000 0.0000 0.0% 0.085150 Jul 20, 20:10
YBUSDT 0 0/3 0.000 0.0000 0.0% 0.081750 Jul 20, 14:13
YFIUSDT 0 0/3 0.000 0.0000 0.0% 2,229.00 Jul 9, 13:35
ZAMAUSDT 0 0/3 0.000 0.0000 0.0% 0.038920 Jul 20, 20:10
ZBTUSDT 0 0/3 0.000 0.0000 0.0% 0.095200 Jul 19, 14:17
ZECUSDT 0 1/3 0.000 0.0000 0.0% 546.3100 Jul 20, 20:08
ZEREBROUSDT 0 0/3 0.000 0.0000 0.0% 0.036387 Jul 20, 20:10
ZETAUSDT 0 0/3 0.000 0.0000 0.0% 0.034380 Jul 18, 14:23
ZHIPUUSDT 0 0/3 0.000 0.0000 0.0% 115.6800 Jul 20, 20:10
ZKPUSDT 0 0/3 0.000 0.0000 0.0% 0.053390 Jul 4, 16:08
ZROUSDT 0 0/3 0.000 0.0000 0.0% 1.0027 Jul 7, 09:16
币安人生USDT 0 0/3 0.000 0.0000 0.0% 0.757500 Jul 15, 13:52

Get the LONG or SHORT signal the moment conditions align

The scanner watches 253 around the clock. Subscribers get instant signals with live entry price — verified track record, no deleted results.

View Plans  Try the Free Signal

⚠ All data on this page is algorithmic market information for educational purposes only — not financial advice. Crypto futures trading carries substantial risk of capital loss. Full disclaimer.

⚠ Risk Warning: BeforePump signals and analysis are for informational purposes only, not financial advice. Crypto trading involves substantial risk of capital loss. Full Disclaimer