Home › Coin Scanner

Crypto Pump-Readiness Scanner — All Coins

Live metrics for every Binance Futures coin our scanner monitors — 272 coins, updated continuously. Today: August 13, 2026.

Every coin below is scored by our multi-factor pump-readiness model, which weighs independence from Bitcoin, volatility & liquidity, and crowd positioning & persistence — validated in our backtests. When these factors align, a coin is statistically more likely to make a sharp move, and that's when our scanner fires LONG or SHORT signals to subscribers. (We keep the exact thresholds private.) Click any coin for its full live metrics and signal history.

CoinScoreChecksBTC Corr (4H)BB WidthPersistencePriceLast Scan
DEXEUSDT 100 2/3 0.000 0.0000 42.0% 2.3720 Jul 12, 14:25
SKHYUSDT 100 2/3 0.000 0.0000 61.0% 146.5500 Jul 15, 05:55
VELVETUSDT 100 2/3 0.000 0.0000 59.0% 0.395300 Jun 29, 11:47
0GUSDT 0 0/3 0.000 0.0000 0.0% 0.191400 Jul 15, 19:48
1000BONKUSDT 0 0/3 0.000 0.0000 0.0% 0.00301300 Jul 20, 20:08
1000PEPEUSDT 0 1/3 0.000 0.0000 0.0% 0.00289970 Jul 15, 13:35
1000RATSUSDT 0 1/3 0.000 0.0000 0.0% 0.073240 Aug 2, 07:26
1000SATSUSDT 0 0/3 0.000 0.0000 0.0% 0.00001054 Aug 2, 13:01
1000SHIBUSDT 0 0/3 0.000 0.0000 0.0% 0.00498300 Aug 2, 13:01
1000XECUSDT 0 0/3 0.000 0.0000 0.0% 0.00660800 Aug 1, 13:14
1MBABYDOGEUSDT 0 0/3 0.000 0.0000 0.0% 0.00032070 Jul 12, 16:42
4USDT 0 0/3 0.000 0.0000 0.0% 0.00932000 Jul 6, 16:24
AAOIUSDT 0 0/3 0.000 0.0000 0.0% 92.5400 Aug 1, 11:53
AAPLUSDT 0 0/3 0.000 0.0000 0.0% 307.9000 Aug 1, 13:13
AAVEUSDT 0 0/3 0.000 0.0000 0.0% 90.9200 Aug 2, 13:01
ACEUSDT 0 1/3 0.000 0.0000 0.0% 0.122110 Jul 20, 20:08
ACTUSDT 0 0/3 0.000 0.0000 0.0% 0.011270 Jun 30, 06:59
ADAUSDT 0 0/3 0.000 0.0000 0.0% 0.186800 Aug 2, 07:26
AEROUSDT 0 0/3 0.000 0.0000 0.0% 0.453000 Jul 18, 14:23
AEVOUSDT 0 0/3 0.000 0.0000 0.0% 0.019840 Aug 2, 13:01
AGLDUSDT 0 0/3 0.000 0.0000 0.0% 0.162900 Jul 13, 18:11
AIGENSYNUSDT 0 0/3 0.000 0.0000 0.0% 0.027210 Jul 6, 12:28
AIOTUSDT 0 0/3 0.000 0.0000 0.0% 0.037390 Jul 14, 16:15
AIOUSDT 0 0/3 0.000 0.0000 0.0% 0.052610 Aug 1, 13:15
AKEUSDT 0 1/3 0.000 0.0000 0.0% 0.00408410 Aug 2, 07:26
ALCHUSDT 0 0/3 0.000 0.0000 0.0% 0.026780 Jul 15, 13:52
ALICEUSDT 0 0/3 0.000 0.0000 0.0% 0.128100 Jul 20, 20:09
ALLOUSDT 0 0/3 0.000 0.0000 0.0% 0.470280 Jul 20, 20:09
AMDUSDT 0 0/3 0.000 0.0000 0.0% 473.7900 Aug 1, 13:14
AMZNUSDT 0 0/3 0.000 0.0000 0.0% 269.8400 Aug 1, 13:14
ANKRUSDT 0 0/3 0.000 0.0000 0.0% 0.00370700 Jul 12, 13:05
APEUSDT 0 0/3 0.000 0.0000 0.0% 0.162000 Jul 9, 13:34
APTUSDT 0 0/3 0.000 0.0000 0.0% 0.595100 Jul 20, 20:10
ARBUSDT 0 0/3 0.000 0.0000 0.0% 0.089350 Jul 20, 20:09
ARIAUSDT 0 0/3 0.000 0.0000 0.0% 0.025510 Jul 20, 11:48
ARMUSDT 0 0/3 0.000 0.0000 0.0% 235.2900 Aug 1, 10:23
ARPAUSDT 0 0/3 0.000 0.0000 0.0% 0.00918000 Jul 7, 07:24
ARXUSDT 0 0/3 0.000 0.0000 0.0% 0.149700 Jul 18, 14:23
ASTERUSDT 0 0/3 0.000 0.0000 0.0% 0.632000 Jul 15, 18:45
ATHUSDT 0 0/3 0.000 0.0000 0.0% 0.00463700 Jul 20, 14:13
AVAAIUSDT 0 0/3 0.000 0.0000 0.0% 0.00849400 Jul 20, 20:09
AVAXUSDT 0 0/3 0.000 0.0000 0.0% 6.5640 Aug 2, 13:01
AVGOUSDT 0 0/3 0.000 0.0000 0.0% 402.7000 Jul 9, 13:35
AXTIUSDT 0 0/3 0.000 0.0000 0.0% 59.6600 Aug 1, 13:13
BABAUSDT 0 0/3 0.000 0.0000 0.0% 120.4000 Jul 20, 20:09
BANANAUSDT 0 0/3 0.000 0.0000 0.0% 3.0500 Jul 8, 14:24
BANKUSDT 0 0/3 0.000 0.0000 0.0% 0.048890 Aug 2, 07:26
BASEDUSDT 0 0/3 0.000 0.0000 0.0% 0.091900 Jul 11, 06:49
BASUSDT 0 0/3 0.000 0.0000 0.0% 0.029615 Jul 6, 16:25
BCHUSDT 0 0/3 0.000 0.0000 0.0% 212.0000 Aug 2, 13:02
BEATUSDT 0 0/3 0.000 0.0000 0.0% 4.1340 Aug 2, 07:26
BELUSDT 0 0/3 0.000 0.0000 0.0% 0.118690 Jul 7, 14:22
BEUSDT 0 0/3 0.000 0.0000 0.0% 202.6500 Aug 1, 13:14
BILLUSDT 0 0/3 0.000 0.0000 0.0% 0.024200 Jul 20, 08:29
BIRBUSDT 0 0/3 0.000 0.0000 0.0% 0.049700 Aug 1, 11:00
BLESSUSDT 0 0/3 0.000 0.0000 0.0% 0.015191 Aug 2, 13:01
BLUAIUSDT 0 0/3 0.000 0.0000 0.0% 0.016559 Jul 9, 13:34
BLURUSDT 0 0/3 0.000 0.0000 0.0% 0.018730 Jul 9, 13:35
BREVUSDT 0 0/3 0.000 0.0000 0.0% 0.084000 Jul 5, 16:20
BSBUSDT 0 0/3 0.000 0.0000 0.0% 0.137020 Jul 15, 19:46
BTWUSDT 0 0/3 0.000 0.0000 0.0% 0.092920 Aug 2, 13:01
BULLAUSDT 0 0/3 0.000 0.0000 0.0% 0.014015 Aug 2, 13:02
BUSDT 0 0/3 0.000 0.0000 0.0% 0.239300 Jul 20, 20:08
BZUSDT 0 1/3 0.000 0.0000 0.0% 84.6200 Jul 8, 08:11
CAPUSDT 0 0/3 0.000 0.0000 0.0% 0.031840 Aug 2, 13:02
CBRSUSDT 0 0/3 0.000 0.0000 0.0% 195.4200 Aug 1, 13:15
CCUSDT 0 0/3 0.000 0.0000 0.0% 0.139890 Jul 15, 18:44
CFXUSDT 0 0/3 0.000 0.0000 0.0% 0.042060 Aug 1, 11:48
CHIPUSDT 0 0/3 0.000 0.0000 0.0% 0.032770 Jul 8, 14:23
CHZUSDT 0 0/3 0.000 0.0000 0.0% 0.015220 Jul 20, 20:10
CLOUSDT 0 0/3 0.000 0.0000 0.0% 0.211050 Jul 14, 10:54
CLUSDT 0 1/3 0.000 0.0000 0.0% 81.6700 Jun 29, 11:47
COINUSDT 0 0/3 0.000 0.0000 0.0% 146.5100 Aug 1, 13:14
COTIUSDT 0 0/3 0.000 0.0000 0.0% 0.013352 Aug 2, 13:01
CRCLUSDT 0 1/3 0.000 0.0000 0.0% 60.8400 Jun 30, 15:04
CRVUSDT 0 0/3 0.000 0.0000 0.0% 0.216300 Jul 15, 18:45
DASHUSDT 0 0/3 0.000 0.0000 0.0% 34.7300 Jul 15, 18:45
DELLUSDT 0 0/3 0.000 0.0000 0.0% 445.1800 Jul 9, 13:35
DODOXUSDT 0 0/3 0.000 0.0000 0.0% 0.022366 Jul 18, 14:25
DOTUSDT 0 0/3 0.000 0.0000 0.0% 0.795400 Aug 2, 13:01
DRAMUSDT 0 1/3 0.000 0.0000 0.0% 50.9300 Jul 15, 16:41
DYDXUSDT 0 0/3 0.000 0.0000 0.0% 0.134400 Jul 9, 13:35
EDGEUSDT 0 0/3 0.000 0.0000 0.0% 0.450200 Jul 18, 14:23
EGLDUSDT 0 0/3 0.000 0.0000 0.0% 3.2380 Jul 15, 13:51
EIGENUSDT 0 0/3 0.000 0.0000 0.0% 0.241100 Jul 14, 11:28
ELSAUSDT 0 0/3 0.000 0.0000 0.0% 0.054610 Jul 12, 08:32
ENAUSDT 0 0/3 0.000 0.0000 0.0% 0.088610 Aug 2, 13:01
ENSUSDT 0 0/3 0.000 0.0000 0.0% 4.4520 Jul 18, 08:47
EPICUSDT 0 0/3 0.000 0.0000 0.0% 0.878800 Aug 2, 13:01
ERAUSDT 0 0/3 0.000 0.0000 0.0% 0.066200 Aug 1, 10:54
ESPORTSUSDT 0 1/3 0.000 0.0000 0.0% 0.018590 Jul 18, 11:58
ESPUSDT 0 0/3 0.000 0.0000 0.0% 0.065040 Aug 1, 09:38
ETCUSDT 0 0/3 0.000 0.0000 0.0% 6.9510 Jul 20, 20:09
ETHFIUSDT 0 0/3 0.000 0.0000 0.0% 0.449100 Jul 19, 11:14
EULUSDT 0 0/3 0.000 0.0000 0.0% 1.4676 Aug 2, 13:01
EVAAUSDT 0 0/3 0.000 0.0000 0.0% 0.922300 Jul 20, 20:08
EWYUSDT 0 0/3 0.000 0.0000 0.0% 159.6200 Aug 2, 13:02
FARTCOINUSDT 0 0/3 0.000 0.0000 0.0% 0.137700 Jul 20, 20:10
FETUSDT 0 0/3 0.000 0.0000 0.0% 0.153100 Jul 20, 20:10
FIGHTUSDT 0 0/3 0.000 0.0000 0.0% 0.00324900 Aug 2, 13:01
FILUSDT 0 0/3 0.000 0.0000 0.0% 0.721000 Aug 2, 13:02
FLOCKUSDT 0 0/3 0.000 0.0000 0.0% 0.036710 Jul 15, 18:45
FOLKSUSDT 0 0/3 0.000 0.0000 0.0% 2.1260 Jul 14, 16:13
GALAUSDT 0 0/3 0.000 0.0000 0.0% 0.00205900 Jul 18, 14:23
GIGGLEUSDT 0 1/3 0.000 0.0000 0.0% 40.3000 Aug 2, 07:26
GLWUSDT 0 0/3 0.000 0.0000 0.0% 152.9300 Jul 20, 20:10
GOOGLUSDT 0 0/3 0.000 0.0000 0.0% 353.6200 Aug 1, 13:14
GRAMUSDT 0 1/3 0.000 0.0000 0.0% 1.6730 Jul 11, 09:15
GRASSUSDT 0 0/3 0.000 0.0000 0.0% 0.388700 Jul 9, 08:27
GRVTUSDT 0 0/3 0.000 0.0000 0.0% 0.244600 Aug 2, 13:01
GUSDT 0 0/3 0.000 0.0000 0.0% 0.00334100 Jul 20, 11:07
GWEIUSDT 0 0/3 0.000 0.0000 0.0% 0.043300 Jul 15, 12:37
HANAUSDT 0 0/3 0.000 0.0000 0.0% 0.041850 Jul 20, 20:09
HBARUSDT 0 0/3 0.000 0.0000 0.0% 0.068260 Jul 15, 13:22
HEIUSDT 0 0/3 0.000 0.0000 0.0% 0.083760 Aug 2, 13:02
HEMIUSDT 0 0/3 0.000 0.0000 0.0% 0.00729600 Jul 20, 20:09
HMSTRUSDT 0 0/3 0.000 0.0000 0.0% 0.00020850 Jul 12, 13:01
HOMEUSDT 0 0/3 0.000 0.0000 0.0% 0.00778600 Aug 2, 13:01
HOODUSDT 0 0/3 0.000 0.0000 0.0% 99.5900 Jul 18, 13:32
HOTUSDT 0 0/3 0.000 0.0000 0.0% 0.00035020 Jul 6, 16:22
HUSDT 0 0/3 0.000 0.0000 0.0% 0.070680 Jul 5, 16:20
HYPERUSDT 0 0/3 0.000 0.0000 0.0% 0.066760 Aug 2, 13:02
HYPEUSDT 0 1/3 0.000 0.0000 0.0% 52.1720 Aug 2, 07:26
IBMUSDT 0 0/3 0.000 0.0000 0.0% 212.0900 Jul 15, 19:48
ICPUSDT 0 0/3 0.000 0.0000 0.0% 2.2440 Jul 9, 13:32
IDOLUSDT 0 0/3 0.000 0.0000 0.0% 0.024000 Aug 1, 13:13
IDUSDT 0 0/3 0.000 0.0000 0.0% 0.037850 Jul 8, 08:31
INJUSDT 0 0/3 0.000 0.0000 0.0% 4.9360 Aug 2, 13:02
INTCUSDT 0 0/3 0.000 0.0000 0.0% 90.4200 Aug 1, 13:16
INUSDT 0 1/3 0.000 0.0000 0.0% 0.052770 Jul 1, 05:29
IOTAUSDT 0 0/3 0.000 0.0000 0.0% 0.039670 Jul 11, 12:49
JCTUSDT 0 0/3 0.000 0.0000 0.0% 0.00425600 Jul 14, 16:13
JTOUSDT 0 0/3 0.000 0.0000 0.0% 0.620400 Jul 20, 20:09
JUPUSDT 0 0/3 0.000 0.0000 0.0% 0.209300 Jul 14, 15:47
KAITOUSDT 0 0/3 0.000 0.0000 0.0% 1.1498 Aug 2, 13:01
KATUSDT 0 0/3 0.000 0.0000 0.0% 0.00547300 Jul 11, 16:09
KITEUSDT 0 1/3 0.000 0.0000 0.0% 0.116130 Jul 20, 20:10
KOMAUSDT 0 1/3 0.000 0.0000 0.0% 0.015160 Aug 2, 07:26
KORUUSDT 0 1/3 0.000 0.0000 0.0% 15.6800 Aug 1, 09:11
LABUSDT 0 0/3 0.000 0.0000 0.0% 0.136200 Aug 2, 13:02
LDOUSDT 0 0/3 0.000 0.0000 0.0% 0.362000 Jul 18, 14:23
LINKUSDT 0 0/3 0.000 0.0000 0.0% 8.2920 Aug 2, 13:01
LITEUSDT 0 0/3 0.000 0.0000 0.0% 713.1000 Aug 1, 13:15
LITUSDT 0 0/3 0.000 0.0000 0.0% 2.0544 Aug 1, 11:39
LTCUSDT 0 0/3 0.000 0.0000 0.0% 44.6600 Aug 2, 13:01
LUMIAUSDT 0 0/3 0.000 0.0000 0.0% 0.076900 Jul 18, 13:32
MAGMAUSDT 0 0/3 0.000 0.0000 0.0% 0.308430 Jul 15, 19:50
MANTAUSDT 0 1/3 0.000 0.0000 0.0% 0.082310 Jun 29, 14:15
METAUSDT 0 0/3 0.000 0.0000 0.0% 555.4700 Aug 1, 13:14
MIRAUSDT 0 0/3 0.000 0.0000 0.0% 0.049080 Jul 6, 16:23
MMTUSDT 0 0/3 0.000 0.0000 0.0% 0.172000 Aug 2, 13:01
MONUSDT 0 0/3 0.000 0.0000 0.0% 0.023810 Jul 8, 14:24
MOODENGUSDT 0 0/3 0.000 0.0000 0.0% 0.039910 Jul 12, 14:37
MRVLUSDT 0 0/3 0.000 0.0000 0.0% 186.2200 Aug 1, 13:14
MSFTUSDT 0 0/3 0.000 0.0000 0.0% 461.0000 Aug 1, 13:14
MSTRUSDT 0 1/3 0.000 0.0000 0.0% 93.5200 Jun 30, 14:08
MUSDT 0 0/3 0.000 0.0000 0.0% 1.0908 Aug 1, 11:37
MUUSDT 0 0/3 0.000 0.0000 0.0% 839.5000 Aug 2, 07:26
MUUUSDT 0 0/3 0.000 0.0000 0.0% 23.4600 Aug 1, 13:16
MVLLUSDT 0 0/3 0.000 0.0000 0.0% 19.9900 Aug 1, 13:15
NATGASUSDT 0 0/3 0.000 0.0000 0.0% 2.8490 Jul 15, 13:52
NBISUSDT 0 0/3 0.000 0.0000 0.0% 186.9100 Aug 1, 13:14
NEARUSDT 0 0/3 0.000 0.0000 0.0% 1.6990 Aug 2, 13:01
NFPUSDT 0 0/3 0.000 0.0000 0.0% 0.00905400 Jul 1, 13:11
NIGHTUSDT 0 0/3 0.000 0.0000 0.0% 0.017930 Jul 20, 20:10
NVDAUSDT 0 0/3 0.000 0.0000 0.0% 200.0000 Aug 1, 13:13
OGNUSDT 0 0/3 0.000 0.0000 0.0% 0.017470 Jul 9, 13:34
ONDOUSDT 0 0/3 0.000 0.0000 0.0% 0.384600 Aug 2, 13:01
ONUSDT 0 0/3 0.000 0.0000 0.0% 0.252920 Aug 2, 13:01
OPGUSDT 0 0/3 0.000 0.0000 0.0% 0.119200 Jul 8, 14:24
OPNUSDT 0 0/3 0.000 0.0000 0.0% 0.064900 Jul 12, 06:04
OPUSDT 0 0/3 0.000 0.0000 0.0% 0.092400 Jul 20, 20:10
ORCLUSDT 0 0/3 0.000 0.0000 0.0% 128.8900 Aug 1, 10:02
ORDIUSDT 0 0/3 0.000 0.0000 0.0% 3.5440 Aug 2, 13:01
OUSDT 0 1/3 0.000 0.0000 0.0% 0.527000 Jul 14, 16:13
PARTIUSDT 0 0/3 0.000 0.0000 0.0% 0.031470 Jul 12, 16:42
PAXGUSDT 0 0/3 0.000 0.0000 0.0% 4,046.04 Aug 1, 13:14
PENDLEUSDT 0 0/3 0.000 0.0000 0.0% 1.5545 Jul 9, 13:35
PENGUUSDT 0 0/3 0.000 0.0000 0.0% 0.00622800 Aug 2, 13:02
PHAROSUSDT 0 0/3 0.000 0.0000 0.0% 0.321100 Jul 20, 06:58
PIPPINUSDT 0 0/3 0.000 0.0000 0.0% 0.016490 Jul 13, 08:18
PLAYUSDT 0 0/3 0.000 0.0000 0.0% 0.035290 Jul 6, 05:44
PLTRUSDT 0 0/3 0.000 0.0000 0.0% 133.9800 Jul 15, 13:52
POWERUSDT 0 1/3 0.000 0.0000 0.0% 0.085570 Jul 9, 13:33
POWRUSDT 0 0/3 0.000 0.0000 0.0% 0.051260 Jun 29, 14:16
PROMUSDT 0 0/3 0.000 0.0000 0.0% 2.1110 Jul 20, 20:08
PTBUSDT 0 0/3 0.000 0.0000 0.0% 0.00084190 Aug 2, 13:02
PUMPUSDT 0 0/3 0.000 0.0000 0.0% 0.00213200 Aug 2, 13:01
PYTHUSDT 0 0/3 0.000 0.0000 0.0% 0.044730 Jul 7, 14:22
QQQUSDT 0 0/3 0.000 0.0000 0.0% 690.7900 Aug 2, 13:02
RAREUSDT 0 0/3 0.000 0.0000 0.0% 0.012900 Jul 11, 09:26
RAVEUSDT 0 0/3 0.000 0.0000 0.0% 0.282000 Jul 15, 19:49
RESOLVUSDT 0 0/3 0.000 0.0000 0.0% 0.021330 Jul 6, 12:21
REUSDT 0 0/3 0.000 0.0000 0.0% 0.446400 Aug 1, 10:25
RIFUSDT 0 0/3 0.000 0.0000 0.0% 0.085730 Aug 1, 12:44
RIVERUSDT 0 0/3 0.000 0.0000 0.0% 3.2960 Jul 13, 18:11
RKLBUSDT 0 0/3 0.000 0.0000 0.0% 67.6100 Jul 18, 10:15
RPLUSDT 0 0/3 0.000 0.0000 0.0% 1.8630 Jul 6, 16:23
SAMSUNGUSDT 0 1/3 0.000 0.0000 0.0% 165.0600 Jul 14, 07:30
SCRTUSDT 0 0/3 0.000 0.0000 0.0% 0.052800 Jul 7, 14:02
SEIUSDT 0 0/3 0.000 0.0000 0.0% 0.049900 Jul 7, 12:04
SENTUSDT 0 0/3 0.000 0.0000 0.0% 0.013430 Jul 14, 16:13
SIRENUSDT 0 0/3 0.000 0.0000 0.0% 0.031770 Jul 20, 20:10
SKHYNIXUSDT 0 1/3 0.000 0.0000 0.0% 1,100.41 Jul 18, 07:53
SKLUSDT 0 0/3 0.000 0.0000 0.0% 0.00393700 Jul 20, 10:51
SKYAIUSDT 0 0/3 0.000 0.0000 0.0% 0.036040 Jul 12, 09:47
SLXUSDT 0 0/3 0.000 0.0000 0.0% 0.120950 Jul 15, 18:45
SNDKUSDT 0 1/3 0.000 0.0000 0.0% 1,237.24 Jul 18, 07:53
SNXXUSDT 0 0/3 0.000 0.0000 0.0% 9.5300 Aug 2, 13:01
SOXLUSDT 0 1/3 0.000 0.0000 0.0% 121.0300 Aug 1, 09:14
SOXSUSDT 0 0/3 0.000 0.0000 0.0% 51.0200 Aug 2, 13:01
SPCXUSDT 0 1/3 0.000 0.0000 0.0% 108.6400 Aug 1, 09:11
SPELLUSDT 0 0/3 0.000 0.0000 0.0% 0.00009200 Jul 9, 13:34
SPYUSDT 0 0/3 0.000 0.0000 0.0% 745.5900 Aug 1, 13:14
STARUSDT 0 0/3 0.000 0.0000 0.0% 0.213440 Jul 18, 14:23
STGUSDT 0 0/3 0.000 0.0000 0.0% 0.172500 Jul 7, 14:23
SUIUSDT 0 0/3 0.000 0.0000 0.0% 0.687300 Aug 2, 13:01
SUSDT 0 0/3 0.000 0.0000 0.0% 0.025170 Jun 29, 12:36
SXTUSDT 0 0/3 0.000 0.0000 0.0% 0.00854000 Jul 15, 19:48
SYNUSDT 0 0/3 0.000 0.0000 0.0% 0.091200 Aug 2, 13:02
SYRUPUSDT 0 0/3 0.000 0.0000 0.0% 0.194130 Jul 11, 14:04
TACUSDT 0 0/3 0.000 0.0000 0.0% 0.00349500 Jul 12, 07:11
TAGUSDT 0 0/3 0.000 0.0000 0.0% 0.00134100 Aug 1, 13:15
TAIKOUSDT 0 1/3 0.000 0.0000 0.0% 0.142900 Jul 1, 13:11
TAKEUSDT 0 0/3 0.000 0.0000 0.0% 0.030790 Aug 1, 13:15
TAOUSDT 0 0/3 0.000 0.0000 0.0% 192.6800 Aug 2, 13:01
TAUSDT 0 0/3 0.000 0.0000 0.0% 0.087400 Jul 4, 16:08
THETAUSDT 0 0/3 0.000 0.0000 0.0% 0.147900 Jul 12, 06:36
THEUSDT 0 0/3 0.000 0.0000 0.0% 0.058040 Jul 14, 16:13
TIAUSDT 0 0/3 0.000 0.0000 0.0% 0.360500 Jul 18, 14:23
TLMUSDT 0 0/3 0.000 0.0000 0.0% 0.00162300 Aug 2, 13:02
TOSHIUSDT 0 0/3 0.000 0.0000 0.0% 0.00011540 Jul 19, 06:17
TQQQUSDT 0 0/3 0.000 0.0000 0.0% 63.8700 Aug 1, 13:15
TRADOORUSDT 0 0/3 0.000 0.0000 0.0% 0.485000 Jul 19, 14:17
TRBUSDT 0 0/3 0.000 0.0000 0.0% 16.9700 Jul 7, 14:22
TRIAUSDT 0 0/3 0.000 0.0000 0.0% 0.00811000 Jul 15, 19:50
TRUMPUSDT 0 0/3 0.000 0.0000 0.0% 1.4450 Aug 2, 13:02
TRUTHUSDT 0 0/3 0.000 0.0000 0.0% 0.012763 Jul 19, 14:17
TRXUSDT 0 0/3 0.000 0.0000 0.0% 0.326390 Aug 2, 13:02
TSLAUSDT 0 0/3 0.000 0.0000 0.0% 309.4400 Aug 1, 13:14
TSMUSDT 0 0/3 0.000 0.0000 0.0% 399.0200 Jul 18, 10:09
TUSDT 0 0/3 0.000 0.0000 0.0% 0.00398500 Jul 18, 14:25
UAIUSDT 0 0/3 0.000 0.0000 0.0% 0.541400 Aug 2, 07:26
UBUSDT 0 0/3 0.000 0.0000 0.0% 0.093350 Jul 18, 13:02
UNIUSDT 0 0/3 0.000 0.0000 0.0% 4.1800 Aug 2, 13:01
USDCUSDT 0 0/3 0.000 0.0000 0.0% 1.0000 Jul 15, 19:47
USELESSUSDT 0 0/3 0.000 0.0000 0.0% 0.059030 Jul 19, 14:17
USUSDT 0 0/3 0.000 0.0000 0.0% 0.051320 Aug 2, 13:01
VANRYUSDT 0 0/3 0.000 0.0000 0.0% 0.00499200 Jul 20, 14:12
VIRTUALUSDT 0 0/3 0.000 0.0000 0.0% 0.639500 Jul 20, 20:09
VVVUSDT 0 0/3 0.000 0.0000 0.0% 11.7920 Jul 19, 09:59
WDCUSDT 0 0/3 0.000 0.0000 0.0% 475.7500 Jul 18, 10:24
WLDUSDT 0 0/3 0.000 0.0000 0.0% 0.315000 Aug 2, 13:01
WLFIUSDT 0 0/3 0.000 0.0000 0.0% 0.058350 Jul 11, 08:59
XAGUSDT 0 1/3 0.000 0.0000 0.0% 58.5500 Jun 29, 11:46
XAUTUSDT 0 0/3 0.000 0.0000 0.0% 4,039.90 Aug 1, 10:02
XAUUSDT 0 1/3 0.000 0.0000 0.0% 4,067.41 Jun 29, 11:47
XLMUSDT 0 0/3 0.000 0.0000 0.0% 0.174300 Aug 2, 13:02
XMRUSDT 0 0/3 0.000 0.0000 0.0% 362.7200 Aug 2, 13:02
XPINUSDT 0 0/3 0.000 0.0000 0.0% 0.00187400 Jul 13, 05:48
XPLUSDT 0 0/3 0.000 0.0000 0.0% 0.085150 Jul 20, 20:10
YBUSDT 0 0/3 0.000 0.0000 0.0% 0.081750 Jul 20, 14:13
YFIUSDT 0 0/3 0.000 0.0000 0.0% 2,229.00 Jul 9, 13:35
ZAMAUSDT 0 0/3 0.000 0.0000 0.0% 0.051510 Aug 2, 13:02
ZBTUSDT 0 0/3 0.000 0.0000 0.0% 0.095200 Jul 19, 14:17
ZECUSDT 0 1/3 0.000 0.0000 0.0% 475.0700 Aug 2, 07:26
ZEREBROUSDT 0 0/3 0.000 0.0000 0.0% 0.036387 Jul 20, 20:10
ZETAUSDT 0 0/3 0.000 0.0000 0.0% 0.034380 Jul 18, 14:23
ZHIPUUSDT 0 0/3 0.000 0.0000 0.0% 115.6800 Jul 20, 20:10
ZKPUSDT 0 0/3 0.000 0.0000 0.0% 0.053390 Jul 4, 16:08
ZROUSDT 0 0/3 0.000 0.0000 0.0% 1.0027 Jul 7, 09:16
币安人生USDT 0 0/3 0.000 0.0000 0.0% 0.757500 Jul 15, 13:52

Get the LONG or SHORT signal the moment conditions align

The scanner watches 272 around the clock. Subscribers get instant signals with live entry price — verified track record, no deleted results.

View Plans  Try the Free Signal

⚠ All data on this page is algorithmic market information for educational purposes only — not financial advice. Crypto futures trading carries substantial risk of capital loss. Full disclaimer.

⚠ Risk Warning: BeforePump signals and analysis are for informational purposes only, not financial advice. Crypto trading involves substantial risk of capital loss. Full Disclaimer