Crypto Signal Recap — October 14, 2026
Everything the BeforePump scanner fired on Binance Futures this day, with verified outcomes.
✅ Targets Hit on October 14, 2026
These signals reached +10% above entry on this day (signal may have been fired on an earlier day):
| Coin | Entry Price | Target Price | Max Gain | Fired | Hit At |
|---|---|---|---|---|---|
| SOXLUSDT | 123.8700 | 111.4830 | +10.06% | Oct 13, 00:07 | 16:29 UTC |
| KORUUSDT | 14.1300 | 12.7170 | +10.05% | Oct 14, 10:13 | 21:29 UTC |
| SAMSUNGUSDT | 186.5400 | 149.2320 | +10.36% | Sep 1, 00:16 | 22:11 UTC |
| SNXXUSDT | 11.0800 | 9.9720 | +10.11% | Oct 14, 15:46 | 23:20 UTC |
📡 Signals Fired on October 14, 2026
| Time (UTC) | Coin | Entry Price | Max Gain | Outcome |
|---|---|---|---|---|
| 10:13 | KORUUSDT | 14.1300 | +10.05% | ✅ Success |
| 15:46 | SNXXUSDT | 11.0800 | +10.11% | ✅ Success |
| 22:12 | SAMSUNGUSDT | 166.8000 | +10.10% | ✅ Success |
| 22:33 | 🔒 subscribers | 🔒 | 🔒 | ⏳ Active |
* Active signals show full details to subscribers only — symbols become public automatically once the 7-day window closes. "Expired" = window closed without +10%, not that the direction was wrong.
Get tomorrow's signals as they fire
The scanner runs 24/7. Subscribers receive every LONG & SHORT signal instantly with the live entry price — the same signals you see in these recaps, but in real time.
View Plans Try the Free Signal⚠ All data on this page is historical, algorithmic market information for educational purposes only — not financial advice. Past results do not guarantee future performance. Crypto futures trading carries substantial risk of capital loss. Full disclaimer.